| Spesifikasi alat : | |||||||||||||||||||||
| ▪ | Irradiation Range | : | 0-199.9 UV Index | ||||||||||||||||||
| ▪ | Response | : | 280-400 nm Diffey Erythemal Action Spectrum | ||||||||||||||||||
| ▪ | Resolution | : | 0.1 UV Index | ||||||||||||||||||
| ▪ | Conversion Rate | : | 3.0 Readings/Sec | ||||||||||||||||||
| ▪ | Display | : | 3.5 Digit LCD | ||||||||||||||||||
| ▪ | Digit Size | : | 0.4 (in) / 10.2 (mm) high | ||||||||||||||||||
| ▪ | Operational Temperature | : | 32°F to 90°F / 0°C to 37.8°C | ||||||||||||||||||
| ▪ | Operational Humidity | : | 5% to 80% RH | ||||||||||||||||||
| ▪ | Accuracy | : | ±10% REF.NIST | ||||||||||||||||||
| ▪ | Dimensions | : | 106.7L x 61W x 22.9D (mm) | ||||||||||||||||||
| ▪ | Weight | : | 4.5 (oz) / 128 (g) Including Battery | ||||||||||||||||||
| ▪ | Power Source | : | 9-Volt DC Battery | ||||||||||||||||||
| ▪ | Lens | : | UV Glass | ||||||||||||||||||
| ▪ | Diffuser | : | Teflon | ||||||||||||||||||
| ▪ | Agency Approval | : | CE Mark | ||||||||||||||||||
| ▪ | Certificate Calibration | : | Included | ||||||||||||||||||
FREZA
081212265508