| Application : | |||||||||||||||||||||
| ▪ Monitoring UV Lamp Intensity and Aging | |||||||||||||||||||||
| ▪ Testing Acrylic Shield Transmission | |||||||||||||||||||||
| ▪ Monitoring PUVA Therapy Lamp Intensity and Aging | |||||||||||||||||||||
| ▪ Testing Eyewear UV Blocking Capabilities | |||||||||||||||||||||
| ▪ Measuring Outdoor UV | |||||||||||||||||||||
| ▪ Testing Window Film/Tint Transmission | |||||||||||||||||||||
| Spesifikasi alat : | |||||||||||||||||||||
| ▪ | Irradiation Range | : | 0-199.9 mW/cm2 Total UV | ||||||||||||||||||
| ▪ | Response | : | 280-400 nm (UVB thru UVA) | ||||||||||||||||||
| ▪ | Resolution | : | 0.1 mW/cm² | ||||||||||||||||||
| ▪ | Conversion Rate | : | 3.0 Readings/Sec | ||||||||||||||||||
| ▪ | Display | : | 3.5 Digit LCD | ||||||||||||||||||
| ▪ | Digit Size | : | 0.4 (in) / 10.2 (mm) high | ||||||||||||||||||
| ▪ | Operational Temp | : | 32°F to 100°F / 0°C to 37.8°C | ||||||||||||||||||
| ▪ | Operational RH | : | 5% to 80% RH | ||||||||||||||||||
| ▪ | Accuracy | : | ±5% REF.NIST | ||||||||||||||||||
| ▪ | Dimensions | : | 106.7L x 61W x 22.9D (mm) | ||||||||||||||||||
| ▪ | Weight | : | 4.5 (oz) / 128 (g) Including Battery | ||||||||||||||||||
| ▪ | Power Source | : | 9-Volt DC Battery | ||||||||||||||||||
| ▪ | Lens | : | Acrylic | ||||||||||||||||||
| ▪ | Diffuser | : | Teflon | ||||||||||||||||||
| ▪ | Agency Approval | : | CE Mark | ||||||||||||||||||
| ▪ | Certificate Calibration | : | Included | ||||||||||||||||||
Freza
081212265508