| Detailed Soil Portable Hardness Tester Description: | |||||||||||||||||
| 1. Used to test the soil hardness | |||||||||||||||||
| 2. With driven-rotary knob | |||||||||||||||||
| 3. With the function of permeability of water | |||||||||||||||||
| Test method: | |||||||||||||||||
| 1. Level the measuring soil surface, then insert top part of instrument | |||||||||||||||||
| into the soil until (opening) part. | |||||||||||||||||
| 2. Vertically pull out the soil hardness meter and read the hardness | |||||||||||||||||
| indicating value of the meter. | |||||||||||||||||
| After finished reading the measured value, drive rotary-knob, | |||||||||||||||||
| make the indicating meter to zero. | |||||||||||||||||
| 3. Soil attached to the inside of measuring head will make the | |||||||||||||||||
| measurements incorrect. Please clockwise rotate (opening) part, | |||||||||||||||||
| take down round sleeve, rotate to the fixed position after cleaning up, | |||||||||||||||||
| then can measure again. | |||||||||||||||||
| 4. Hardness indication range: 0-40mm, 0-500kg/cm² | |||||||||||||||||
Freza
0812 1226 5508