Benchtop Multiparameter Water Analyzer Type : M300F
Dapatkan Spesifikasi Harga Benchtop Multiparameter Water Analyzer Type : M300F Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
| Specification : | |||||||||||||||||||
| Parameters | Range | ||||||||||||||||||
| ▪ | pH Range | -2.00 to 20.00pH | |||||||||||||||||
| Resolution/Accuracy | 0.1, 0.01 pH / ± 0.01 pH | ||||||||||||||||||
| Calibration Points | Up to 5 | ||||||||||||||||||
| Standard Recognition | NIST, GB, USA and DIN buffers | ||||||||||||||||||
| ▪ | mV/ORP range | -2000.0 to 2000.0 mV | |||||||||||||||||
| Resolution/Accuracy | 0.1 mV / ± 0.3 mV or ± 0.1% | ||||||||||||||||||
| ▪ | ISE (ion selective elec) | 1.000e-9 to 9.999e+9 | |||||||||||||||||
| Unit | mol/L, mmol/L, g/L, mg/L, μ g/L, ppm, ppb | ||||||||||||||||||
| Resolution/Accuracy | Up to 4 significant digits / ± 0.5% | ||||||||||||||||||
| ▪ | Conductivity range | 0.000 μ S/cm to 1000 mS/cm | |||||||||||||||||
| Resolution/Accuracy | 0.001 μ S/cm minimum / ± 1.0% FS | ||||||||||||||||||
| Standard Recognition | 84 μ S/cm, 1413 μ S/cm, 12.88mS/cm | ||||||||||||||||||
| ▪ | Resistivity range | 5.00 Ω ·cm~20.00 M Ω ·cm | |||||||||||||||||
| Resolution/Accuracy | 0.01 Ω ·cm minimum / ± 1.0% FS | ||||||||||||||||||
| ▪ | TDS range | 0.00 ppm~300 ppt | |||||||||||||||||
| Resolution/Accuracy | 0.01mg/L minimum / ± 1.0% FS | ||||||||||||||||||
| ▪ | Salinity range | 0.0~80.0 ppt | |||||||||||||||||
| Resolution/Accuracy | 0.1ppt / ± 2ppt | ||||||||||||||||||
| ▪ | DO range | 0.00 to 20.00 ppm | |||||||||||||||||
| 0.01 ppm / ± 0.10 ppm | |||||||||||||||||||
| DO Saturation | 0.0 to 200.0 % | ||||||||||||||||||
| ▪ | Temperature range | -5 to 110 ºC | |||||||||||||||||
| Resolution/Accuracy | 0.1 / ± 0.2 | ||||||||||||||||||
| ▪ | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous | |||||||||||||||||
| Reading prompts | Reading, Stable, Locked | ||||||||||||||||||
| Temp. Compensation | ATC, MTC | ||||||||||||||||||
| Data Storage | 500 results each | ||||||||||||||||||
| ▪ | pH Electrode input | BNC(Q9) | |||||||||||||||||
| DO with Temp input | 4-pin aviation connector | ||||||||||||||||||
| Cond with Temp. input | 5-pin aviation connector | ||||||||||||||||||
| ▪ | Output | USB to PC | |||||||||||||||||
| RS-232 to Printer | |||||||||||||||||||
| ▪ | Display | LCD backlight | |||||||||||||||||
| Auto Shutdown | 1~60 min, of | ||||||||||||||||||
| IP Rating | IP54 | ||||||||||||||||||
| Date and Time | Yes | ||||||||||||||||||
| ▪ | Power | AC Adapter, 100-240V AC input, DC9V output | |||||||||||||||||
| 242 × 195 × 68 mm / 900 gr | |||||||||||||||||||
| ▪ | Complete Unit | 3 in 1 pH Composite Electrode | |||||||||||||||||
| EC Electrode | |||||||||||||||||||
| Polarographic DO Electrode | |||||||||||||||||||
| NIST pH standard solution(4.01, 7.00, 10.01) 50ml | |||||||||||||||||||
| 1413μS/cm EC standard solution 50ml | |||||||||||||||||||
| Electrode Stand | |||||||||||||||||||
| Manulal Books | |||||||||||||||||||
| Guaranty card | |||||||||||||||||||
FREZA - 081212265508
-
SANITARIAN KIT TIPE : Sanpus COM-03
-
SANITARIAN KIT TIPE : Sanpus COM-02
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
