MODEL
LCF - 05 LCF-05F
| ▪ | Display Mode | LED | LCD | ||||||||||||||
| ▪ | Speed range | 100-5000 rpm | |||||||||||||||
| ▪ | Speed Control accuracy | ±10 r/min | |||||||||||||||
| ▪ | Max RCF | 2795 xg | |||||||||||||||
| ▪ | Testing capacity (ml) | 8x15, 8x12, 8x10 ml | |||||||||||||||
| ▪ | Rotor diameter | 188mm | |||||||||||||||
| ▪ | Timing range | 10s - 99min 59s | |||||||||||||||
| ▪ | Motor type | Brushless Motor | |||||||||||||||
| ▪ | Voltage | AC100-230 Volt | |||||||||||||||
| ▪ | Power | 150 W | |||||||||||||||
| ▪ | Nett weight | 6.5 kg | |||||||||||||||
| ▪ | Dimension | 330 x 280 x 240 mm | |||||||||||||||
| ▪ | Complete Unit | Main Unit | |||||||||||||||
| Tube Sleeve | |||||||||||||||||
| Rotor | |||||||||||||||||
| Manual books | |||||||||||||||||
| Tube | |||||||||||||||||
| Power cable | |||||||||||||||||
FREZA - 081212265508