DATALOGGER PORTABLE PARTICLE COUNTER TIPE : DY8200
Dapatkan Spesifikasi Harga DATALOGGER PORTABLE PARTICLE COUNTER TIPE : DY8200 Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
Specification : | |||||||||||||||||||||||
▪ | Particle Size | : | 0.3 um, 0.5 um, 1.0 um, 2.5 um, 5.0 um, 10 um | ||||||||||||||||||||
▪ | Particle number detection range | : | ≤2000000 N/L | ||||||||||||||||||||
▪ | PM2.5/PM10 Detecting Range | : | 0~1000 μg/m³ | ||||||||||||||||||||
▪ | PM2.5/PM10 Detecting Precision | : | 0~100 μg/m³:±10 μg/m³ | ||||||||||||||||||||
: | 100~1000 μg/m³:±10% | ||||||||||||||||||||||
▪ | Concentration resolution | : | 1 μg/m³ | ||||||||||||||||||||
▪ | Flow rate | : | 1 liter/min (2.83L/min Customized) | ||||||||||||||||||||
▪ | Cleanliness standard | : | ISO 14644-1; ISO5; ISO9 | ||||||||||||||||||||
▪ | Response time | : | 1 second | ||||||||||||||||||||
▪ | Number of data record | : | 999 Groups | ||||||||||||||||||||
▪ | Data document | : | View PDF document locally or on your computer | ||||||||||||||||||||
▪ | Display | : | 3.2" TFT color screen | ||||||||||||||||||||
▪ | Temp. measurement range | : | -10 ℃ ~ +60 ℃ | ||||||||||||||||||||
▪ | Temperature accuracy | : | ±2 ℃ | ||||||||||||||||||||
▪ | Humidity measurement range | : | 0%~100% | ||||||||||||||||||||
▪ | Humidity accuracy | : | ±3% | ||||||||||||||||||||
▪ | Power supply | : | Removable & Chargeable 3.7V, 2000mAh lithium battery | ||||||||||||||||||||
▪ | Charging time | : | 2-3 hours | ||||||||||||||||||||
▪ | Voltage | : | 5V by Micro C USB port | ||||||||||||||||||||
▪ | Working time | : | 9 hours per time | ||||||||||||||||||||
▪ | Net weight | : | 390 g | ||||||||||||||||||||
▪ | Dimension | : | 222*80*46 mm | ||||||||||||||||||||
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
-
Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P
-
Portable Heavy Metal Analyzer Type : PHM-8C