| Specification : | ||||||||||||||||||
| ▪ | Maximum load | : | 100Kg (Kg and N can be switched automatically). | |||||||||||||||
| ▪ | Resolution | : | 0.01Kg. | |||||||||||||||
| ▪ | Accuracy | : | ±0.5%. | |||||||||||||||
| ▪ | Measuring depth | : | 0~450mm. | |||||||||||||||
| ▪ | Memory | : | 896 measuring values | |||||||||||||||
| ▪ | Power | : | 220V/AC, | |||||||||||||||
| : | Continuous operating time of battery,6~8 hours | |||||||||||||||||
| ▪ | Stability temp | : | 0.2uV/°C(0-60°C),Null drift,≤ 0.1%/8 hours /FS | |||||||||||||||
| ▪ | Calibration range | : | full-scale calibration. | |||||||||||||||
| ▪ | Ambient temp | : | 0~ 60°C. | |||||||||||||||
| ▪ | Ambient humidity | : | ≤ 80%. | |||||||||||||||
| ▪ | Allowable overload | : | 150% | |||||||||||||||
| ▪ | Power supply | : | 5 nickel cyanogens battery /220V AC | |||||||||||||||
Freza
081212265508