| Spesifikasi alat : | |||||||||||||||||||
| ▪ | Frequency Range | : | 5Hz - 100 KHz | ||||||||||||||||
| ▪ | Magnetic flux | : | 0.1 - 1999 nT | ||||||||||||||||
| ▪ | Electric Field | : | 0.1 - 1999 V/m | ||||||||||||||||
| ▪ | Accuracy | : | ± 2%, ± 7 digit @ 50/60 Hz | ||||||||||||||||
| ▪ | Sensor | : | E-field sensor for electical LF-fields sensor | ||||||||||||||||
| : | for magnetic LF-field (one-dimensional) | ||||||||||||||||||
| ▪ | Audio Analysis | : | Acoustic signal proportional to the field strength | ||||||||||||||||
| ▪ | Signal rating | : | RMS | ||||||||||||||||
| ▪ | Signal outputs | : | AC and DC output | ||||||||||||||||
| ▪ | Power | : | Rechargeable NiMH battery | ||||||||||||||||
| ▪ | Complete Unit | ||||||||||||||||||
| Measurement device and Plastic case | |||||||||||||||||||
| Highly flexible grounding cable with a copper diameter of 1mm² | |||||||||||||||||||
| Grounding clamp | |||||||||||||||||||
| NiMH battery inside the meter and Battre charge | |||||||||||||||||||
| Detailed instructions manual | |||||||||||||||||||
FREZA
081212265508