Environmental Particulate Air Monitoring Tipe : EPAM 5000
Dapatkan Spesifikasi Harga Environmental Particulate Air Monitoring Tipe : EPAM 5000 Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
EPAM 5000Fungsi : Alat Ukur debu TSP, PM10, PM2.5, PM1.0 (indoor/outdoor)
SpesifikasiAlat: | |||||||||||||||||||
▪ | Display | : | Large alphanumeric LCD-4 Line, 20 character display | ||||||||||||||||
▪ | Operation | : | Four key splash proof membarane switch-menu driven | ||||||||||||||||
▪ | Accuracy | : | ±10% to filter gravimetric SAE fine test dust | ||||||||||||||||
▪ | Sensing range | : | 0.001-20.0 mg/m3 or 0.01-200.0mg/m3(optional) | ||||||||||||||||
▪ | Particle size | : | 0.01-100µm | ||||||||||||||||
▪ | Precision | : | ± 0.003 mg/m3 | ||||||||||||||||
▪ | Flow rate | : | 1.0 - 5.0 liters/minute | ||||||||||||||||
▪ | Filter cassette | : | 47mm FRM style | ||||||||||||||||
▪ | Recording time | : | 1 sec to 15 months | ||||||||||||||||
▪ | Sampling rate | : | 1 sec., 10 sec., 1min., and 30 min | ||||||||||||||||
▪ | Data storage | : | 21,600 data points | ||||||||||||||||
▪ | Memory & time | : | >5 years | ||||||||||||||||
▪ | Real time clock | : | Hours., min., sec., day., month., year | ||||||||||||||||
▪ | Data display | : | Concentration in mg/m3 & TWA, MAX, MIN, STEL, Date, Time | ||||||||||||||||
▪ | Digital output | : | RS-232 | ||||||||||||||||
▪ | Operating Temp. | : | -10˚C to 50˚C | ||||||||||||||||
▪ | Storage Temp. | : | -20˚C to 70˚C | ||||||||||||||||
▪ | Software | : | WindowsTM driven for graphical and data translation | ||||||||||||||||
▪ | Power | : | Rechargeable and Interchangeable battery | ||||||||||||||||
▪ | Operating time | : | >24 hours on battery | ||||||||||||||||
▪ | Charger time | : | approx. 22 hours | ||||||||||||||||
▪ | Accessories | : | Battery Charger | ||||||||||||||||
: | 47mm filter holder 0.5EPA | ||||||||||||||||||
: | 47mm Glass Fiber Filter for Gravimetric Analysis (100 sheet) | ||||||||||||||||||
: | Impactor for PM1.0, PM2.5, and PM10 | ||||||||||||||||||
: | Calibration Standard and Cleaning kit |
Freza
081212265508
-
Portable Sound Level Meter TIPE : BS-06
-
Integrating Sound Level Meter and Calibrator TIPE : BOOGIE TM
-
PORTABLE RADIATION DETECTOR TIPE : RD-1706
-
Portable Radiation Detector TIPE ; RD212-BT
-
PORTABLE RADIATION DETECTOR TIPE : RD-1503
-
Alat Ukur Radiasi Sinar Matahari TIPE ; 6.5 UV
-
Alat Ukur Radiasi Ultra Violet (UV) TIPE ; 5.0 A+B
-
Radio Frequency Field Strength Meter (RF Meter) TIPE : TM-196
-
UV LIGHT METER TIPE : LS-127C
-
UV LIGHT METER TIPE : LS-125