Environmental Particulate Air Monitoring Tipe : EPAM 5000
Dapatkan Spesifikasi Harga Environmental Particulate Air Monitoring Tipe : EPAM 5000 Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
EPAM 5000Fungsi : Alat Ukur debu TSP, PM10, PM2.5, PM1.0 (indoor/outdoor)
SpesifikasiAlat: | |||||||||||||||||||
▪ | Display | : | Large alphanumeric LCD-4 Line, 20 character display | ||||||||||||||||
▪ | Operation | : | Four key splash proof membarane switch-menu driven | ||||||||||||||||
▪ | Accuracy | : | ±10% to filter gravimetric SAE fine test dust | ||||||||||||||||
▪ | Sensing range | : | 0.001-20.0 mg/m3 or 0.01-200.0mg/m3(optional) | ||||||||||||||||
▪ | Particle size | : | 0.01-100µm | ||||||||||||||||
▪ | Precision | : | ± 0.003 mg/m3 | ||||||||||||||||
▪ | Flow rate | : | 1.0 - 5.0 liters/minute | ||||||||||||||||
▪ | Filter cassette | : | 47mm FRM style | ||||||||||||||||
▪ | Recording time | : | 1 sec to 15 months | ||||||||||||||||
▪ | Sampling rate | : | 1 sec., 10 sec., 1min., and 30 min | ||||||||||||||||
▪ | Data storage | : | 21,600 data points | ||||||||||||||||
▪ | Memory & time | : | >5 years | ||||||||||||||||
▪ | Real time clock | : | Hours., min., sec., day., month., year | ||||||||||||||||
▪ | Data display | : | Concentration in mg/m3 & TWA, MAX, MIN, STEL, Date, Time | ||||||||||||||||
▪ | Digital output | : | RS-232 | ||||||||||||||||
▪ | Operating Temp. | : | -10˚C to 50˚C | ||||||||||||||||
▪ | Storage Temp. | : | -20˚C to 70˚C | ||||||||||||||||
▪ | Software | : | WindowsTM driven for graphical and data translation | ||||||||||||||||
▪ | Power | : | Rechargeable and Interchangeable battery | ||||||||||||||||
▪ | Operating time | : | >24 hours on battery | ||||||||||||||||
▪ | Charger time | : | approx. 22 hours | ||||||||||||||||
▪ | Accessories | : | Battery Charger | ||||||||||||||||
: | 47mm filter holder 0.5EPA | ||||||||||||||||||
: | 47mm Glass Fiber Filter for Gravimetric Analysis (100 sheet) | ||||||||||||||||||
: | Impactor for PM1.0, PM2.5, and PM10 | ||||||||||||||||||
: | Calibration Standard and Cleaning kit |
Freza
081212265508
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
-
Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P
-
Portable Heavy Metal Analyzer Type : PHM-8C