FOOD contamination test kit TIPE : FOCON SP
Dapatkan Spesifikasi Harga FOOD contamination test kit TIPE : FOCON SP Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
Spesifikasi Alat : | |||||||||||||||
1. Uji Faktor Biology (Bakteri) Pada Makanan | |||||||||||||||
Parameter | Qty | Catalog SLS | |||||||||||||
▪ | Ecoli dan Coliform | : | 80 test | 80-CDEC-08 | |||||||||||
▪ | Listeria | : | 80 test | 80-CDLS-08 | |||||||||||
▪ | Staphylococcus | : | 80 test | 80-CDXSA-08 | |||||||||||
▪ | Salmonella | : | 80 test | 80-CDSAL-08 | |||||||||||
▪ | Yeast and Mould | : | 80 test | 80-CDYM-08 | |||||||||||
2. Uji Faktor Kimia | |||||||||||||||
▪ | Borax Test | : | 0 - 10.000 mg/l (100 test) | ||||||||||||
▪ | Formalin Test | : | 0 - 200 mg/l (100 test) | ||||||||||||
▪ | Rhodamin B | : | 0 - 40 mg/l (100 test) | ||||||||||||
▪ | Methyl Yellow | : | 0 - 50 mg/l (100 test) | ||||||||||||
3. Uji Ayam Bangkai (Tiren) | : | 150 test (Kualitatif) | |||||||||||||
4. Uji Kandungan Babi | : | 20 test (Kualitatif) | |||||||||||||
5. Uji Faktor Fisik | |||||||||||||||
▪ | Food pH | : | -2 to 16 pH | ||||||||||||
Display | : | Dual 3 colour Backlight LCD | |||||||||||||
Auto off | : | 8 min after last key preset | |||||||||||||
IP Protection | : | IP 67 | |||||||||||||
Batteries life | : | >200 Hrs | |||||||||||||
▪ | Temperature | : | -40 °C to +250 °C | ||||||||||||
▪ | Uji Kadar Air (Daging) | : | 10% - 85% | ||||||||||||
: | |||||||||||||||
6. Uji Pestisida | : | 100 test | |||||||||||||
▪ | Residu limit | : | 50% (Positive) | ||||||||||||
▪ | Display | : | LCD screen 128×64 | ||||||||||||
▪ | Accuracy | : | ±3% | ||||||||||||
▪ | Repeatability | : | ±2% | ||||||||||||
▪ | Linear error | : | ±5% | ||||||||||||
▪ | Button | : | Panasonic soft button | ||||||||||||
▪ | Others | : | Display of time and electricity, | ||||||||||||
set of automatical power off | |||||||||||||||
▪ | Display | : | LCD | ||||||||||||
▪ | PC interface | : | USB | ||||||||||||
▪ | Working temp. | : | 0~40°C, humidity: 35~85% | ||||||||||||
▪ | Storage | : | 500 records | ||||||||||||
▪ | Power | : | 3.7V lithium battery inside, | ||||||||||||
5V power outside | |||||||||||||||
7. Incubator Bacteria | |||||||||||||||
▪ | Max temp. /Resolution | : | +70 / 0,1 °C | ||||||||||||
▪ | Heating (up to 37 °C ) | : | 18 min. | ||||||||||||
▪ | Programs | : | 7 programs x 10 steps | ||||||||||||
▪ | Timer | : | 99:59 hh:min and ∞ | ||||||||||||
▪ | Power supply | : | 230 V / 85 W | ||||||||||||
▪ | Internal dimensions | : | 270x 230 x 255 mm | ||||||||||||
▪ | Number of shelves | : | 2/6 (standar/max) | ||||||||||||
▪ | External size / weight | : | 505 x 370 x 400mm /23 kg | ||||||||||||
FREZA - 081212265508
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
-
Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P
-
Portable Heavy Metal Analyzer Type : PHM-8C