FOOD SAFETY DETECTOR TIPE : FSD-60A
Dapatkan Spesifikasi Harga FOOD SAFETY DETECTOR TIPE : FSD-60A Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
Spesifikasi alat : | |||||||||||||||||||||
a | Detection Item | ||||||||||||||||||||
▪ | Food Additives | : | Sulfur Dioxide, Hydrogen Peroxide, Nitrite, Nitrate, | ||||||||||||||||||
Sodium Benzoate, Sorbic Acid, Sodiumsaccharin, | |||||||||||||||||||||
Cyclamate, Magnesium Sulfate | |||||||||||||||||||||
: | Formaldehyde, Sodium Chloride, Borax, | ||||||||||||||||||||
Benzoyl Peroxide, Potassium Bromate, | |||||||||||||||||||||
In Fruits and Vegetables: Pesticide Residues | |||||||||||||||||||||
▪ | Diagnosis of diseased meat | : | Histamine, Volatile base Nitrogen | ||||||||||||||||||
▪ | Heavy metal content | : | Lead, Cadmium, Chromium, Mercury, Arsenic | ||||||||||||||||||
▪ | Edible fat testing | : | Peroxide value, Acid value | ||||||||||||||||||
b | Wavelength | : | 410-630nm | ||||||||||||||||||
c | Display | : | ≥ 7 inch LCD touchscreen | ||||||||||||||||||
d | Detection Channel | : | 12 Channel which can test multiple | ||||||||||||||||||
samples at the sametime | |||||||||||||||||||||
e | Storage capacity | : | 200.000 items | ||||||||||||||||||
f | Absorbance range | : | 0-3.5 (OD) | ||||||||||||||||||
Sensitivity | : | 0.01 (OD) | |||||||||||||||||||
g | Power | : | Large capacity lithium battery | ||||||||||||||||||
: | External power supply DC12V/ 2A | ||||||||||||||||||||
h | Output data | : | Internal thermal printer | ||||||||||||||||||
I | Complete Unit included | : | Pesticide and Heavy metal reagent 100 Test |
FREZA - 081212265508
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
-
Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P
-
Portable Heavy Metal Analyzer Type : PHM-8C