| Spesifikasi alat : | |||||||||||||||||||||
| a | Detection Item | ||||||||||||||||||||
| ▪ | Food Additives | : | Sulfur Dioxide, Hydrogen Peroxide, Nitrite, Nitrate, | ||||||||||||||||||
| Sodium Benzoate, Sorbic Acid, Sodiumsaccharin, | |||||||||||||||||||||
| Cyclamate, Magnesium Sulfate | |||||||||||||||||||||
| : | Formaldehyde, Sodium Chloride, Borax, | ||||||||||||||||||||
| Benzoyl Peroxide, Potassium Bromate, | |||||||||||||||||||||
| In Fruits and Vegetables: Pesticide Residues | |||||||||||||||||||||
| ▪ | Diagnosis of diseased meat | : | Histamine, Volatile base Nitrogen | ||||||||||||||||||
| ▪ | Heavy metal content | : | Lead, Cadmium, Chromium, Mercury, Arsenic | ||||||||||||||||||
| ▪ | Edible fat testing | : | Peroxide value, Acid value | ||||||||||||||||||
| b | Wavelength | : | 410-630nm | ||||||||||||||||||
| c | Display | : | ≥ 7 inch LCD touchscreen | ||||||||||||||||||
| d | Detection Channel | : | 12 Channel which can test multiple | ||||||||||||||||||
| samples at the sametime | |||||||||||||||||||||
| e | Storage capacity | : | 200.000 items | ||||||||||||||||||
| f | Absorbance range | : | 0-3.5 (OD) | ||||||||||||||||||
| Sensitivity | : | 0.01 (OD) | |||||||||||||||||||
| g | Power | : | Large capacity lithium battery | ||||||||||||||||||
| : | External power supply DC12V/ 2A | ||||||||||||||||||||
| h | Output data | : | Internal thermal printer | ||||||||||||||||||
| I | Complete Unit included | : | Pesticide and Heavy metal reagent 100 Test | ||||||||||||||||||
FREZA - 081212265508