| Spesifikasi alat : | |||||||||||||||||||
| ▪ | Test object | : | Grain, wheat, bean, vegetable seed, | ||||||||||||||||
| : | rape seed, corn animal feed, etc. | ||||||||||||||||||
| ▪ | Test Error | : | ≤±0.5%(main moisture range) | ||||||||||||||||
| ▪ | Repeat error | : | ≤0.2% | ||||||||||||||||
| ▪ | Test range | : | 3-35% | ||||||||||||||||
| ▪ | Test time | : | ≤6s | ||||||||||||||||
| ▪ | Sampling mode | : | Basis weight 150g (except special samples) | ||||||||||||||||
| ▪ | Display | : | LCD | ||||||||||||||||
| ▪ | Communication | : | RS232 | ||||||||||||||||
| ▪ | Working Temp. | : | 0-40℃ | ||||||||||||||||
| ▪ | Function | : | Volume-weight conversion display, sample weight | ||||||||||||||||
| : | display, temperature, moisture average calculation | ||||||||||||||||||
| ▪ | Weight | : | ±830g | ||||||||||||||||
Soteria HP/WA : 0812-192-789-42