Integrating Sound Level Meter and Calibrator TIPE : BOOGIE TM
Dapatkan Spesifikasi Harga Integrating Sound Level Meter and Calibrator TIPE : BOOGIE TM Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
Specification : | |||||||||||||||||||||
Sound Level Meter | |||||||||||||||||||||
▪ | Applicable standards | : | Class 2 according to | ||||||||||||||||||
IEC 60651 / 60804 / 61672 | |||||||||||||||||||||
▪ | Certified range (Class 2) | : | 30 ... 124 dB (A) | ||||||||||||||||||
▪ | Measurement functions | : | Sound pressure level LAF | ||||||||||||||||||
: | Maximum sound level LAFmax | ||||||||||||||||||||
: | Continuous sound level LAeq | ||||||||||||||||||||
▪ | Frequency weighting | : | A | ||||||||||||||||||
▪ | Time weighting | : | Fast | ||||||||||||||||||
▪ | Measurement range | : | 30 ... 90 dB | ||||||||||||||||||
: | 50 ... 110 dB, primary range | ||||||||||||||||||||
: | 70 ... 130 dB | ||||||||||||||||||||
: | Autorange mode only for LAF | ||||||||||||||||||||
▪ | Resolution | : | 0.1 dB | ||||||||||||||||||
▪ | Display | : | Measured value with 3.5 digits | ||||||||||||||||||
: | Bar graph in 5 dB steps < Under-range > Over-range | ||||||||||||||||||||
: | Operation mode, range | ||||||||||||||||||||
: | Battery status | ||||||||||||||||||||
▪ | Microphone | : | 1⁄4-inch electret | ||||||||||||||||||
▪ | Calibration | : | automatic to 93.5...94.5 dB, | ||||||||||||||||||
use 94 dB with 511E calibrator | |||||||||||||||||||||
▪ | Batteries | : | 2 x AA (alkaline, NiMH, NiCd) | ||||||||||||||||||
▪ | Operation time | : | 80 h (alkaline) | ||||||||||||||||||
▪ | Dimensions | : | 170 mm x 62 mm x 30 mm | ||||||||||||||||||
▪ | Weight | : | 160 g (including batteries) | ||||||||||||||||||
▪ | Accessories | : | Sound level meter and calibrator | ||||||||||||||||||
: | Windscreen | ||||||||||||||||||||
: | Manual books | ||||||||||||||||||||
: | Carrying case | ||||||||||||||||||||
FREZA
081212265508.
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
-
Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P
-
Portable Heavy Metal Analyzer Type : PHM-8C