| Spesifikasi Alat : | |||||||||||||||
| ▪ | Flow range | : | 0-10 LPM | ||||||||||||
| ▪ | Nominal flow | : | 5 LPM | ||||||||||||
| ▪ | Sampler dimension | : | 10" x 12" x 7" | ||||||||||||
| ▪ | Sampler weight | : | 9,8 LBS | ||||||||||||
| ▪ | Transport Case | : | 19,75" x 12" x 18" | ||||||||||||
| ▪ | Shipping weight | : | 37 LBS | ||||||||||||
| ▪ | Power | : | Lion Battery 14,8V | ||||||||||||
| ▪ | Battery Charger | : | input 100-240VAC | ||||||||||||
| ▪ | Complete Unit | ||||||||||||||
| 1 box filter paper 47mm (100 sheet) | |||||||||||||||
| 1 Pump Module | |||||||||||||||
| 2 PM-2.5 Impactors | |||||||||||||||
| 2 PM-10 Impactors | |||||||||||||||
| 2 Multiple Impactor Adapters | |||||||||||||||
| 2 Louvered Inlets | |||||||||||||||
| 2 Filter Holder Assemblies | |||||||||||||||
| 2 Li-ion Battery Packs | |||||||||||||||
| 1 Battery Charger | |||||||||||||||
| 1 Universal Mounting Bracket | |||||||||||||||
| 1 All-Weather Transport Case | |||||||||||||||
FREZA - 081212265508