| Spesifikasi : | |||||||||||||||||||||
| ▪ | Air-O-Cell Sampling Cassette Application : | ||||||||||||||||||||
| : | Mold spores, pollen, insect parts, | ||||||||||||||||||||
| skin cell fragments, fibers (e.g. asbestos, fiberglass, | |||||||||||||||||||||
| cellulose, clothing fibers, etc.) | |||||||||||||||||||||
| and inorganic particulate | |||||||||||||||||||||
| e.g. ceramic, fly ash, copy toner, etc.). | |||||||||||||||||||||
| ▪ | Sampling pump | : | up to 30 LPM Flow rate | ||||||||||||||||||
| ▪ | Sampling Media | : | 50 Air - O Cell | ||||||||||||||||||
| : | 50 Bio-Tape TM Slide | ||||||||||||||||||||
| : | 50 Mold Swab | ||||||||||||||||||||
| : | 10 wall attacments | ||||||||||||||||||||
| ▪ | base Kit | : | Z-Lite IAQ Pump | ||||||||||||||||||
| : | (Includes Integrated combination flow | ||||||||||||||||||||
| meter/regulator valve) Tubing Sampling Stand | |||||||||||||||||||||
| Bioisolation Filter Toolbox Style Carrying Case | |||||||||||||||||||||
FREZA
0812 1226 5508