| Spesifikasi : | ||||||||||||||||
| 1. Microbial Air Sampler | ||||||||||||||||
| ▪ | Flow rate | : | 30-120LPM (user adjustable) | |||||||||||||
| ▪ | Petri dishes | : | 90mm x 15mm | |||||||||||||
| ▪ | Sampling head | : | 380 holes, 1mm diameter | |||||||||||||
| ▪ | Timer routine | : | 1, 2, 5 and 10 minutes | |||||||||||||
| ▪ | Battery life | : | 6-8 hours Continuous operation | |||||||||||||
| 2. Incubator Bacteriological | : | |||||||||||||||
| ▪ | Max temp. /Resolution | : | +70 / 0,1 °C | |||||||||||||
| ▪ | Temp. homogeneity at 37°C | : | ± 0,4 °C | |||||||||||||
| ▪ | Temp. variation at 37 °C | : | ± 0,3 °C | |||||||||||||
| ▪ | Heating up time at 37 °C | : | 18 min. | |||||||||||||
| ▪ | Timer | : | 99:59 hh:min and ∞ | |||||||||||||
| ▪ | Safety class | : | 2 | |||||||||||||
| ▪ | Power supply | : | 230 V / 85 W | |||||||||||||
| ▪ | Internal dimensions | : | 270x 230 x 255 mm | |||||||||||||
| ▪ | Number of shelves | : | 2/6 (standar/max) | |||||||||||||
| ▪ | Distance between shelves | : | 25 mm (minumum) | |||||||||||||
| ▪ | Dimension / weight | : | 505 x 370 x 400 mm /23 kg | |||||||||||||
| 3. Microbiology colony Counter | : | |||||||||||||||
| ▪ | Petri dishes | : | 60-150 mm diameter | |||||||||||||
| ▪ | Size /weight | : | 40 x 30 x 30cm / 3.8 kg | |||||||||||||
| ▪ | Readout | : | 4 digit | |||||||||||||
| ▪ | Screen | : | Digital, Multi-function | |||||||||||||
| 4. Peralatan Pendukung | : | Petridish Glass 90/100mm (100 pcs) | ||||||||||||||
| : | Stainless Steel Sampling head | |||||||||||||||
| : | Buku Petunjuk Penggunaan Alat . | |||||||||||||||
| : | Media agar 1 bottle @500 gr | |||||||||||||||
| : | Pencil Torch | |||||||||||||||
| : | Petridish Glass : 90 Φ x14mm (100 pcs) | |||||||||||||||
Freza
0812 1226 5508