PERSONAL DUST SAMPLER TIPE : HD-7204
Dapatkan Spesifikasi Harga PERSONAL DUST SAMPLER TIPE : HD-7204 Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
Fungsi : Alat Ukur partikel debu pada perorangan
Spesifikasi alat: | ||||||||||||||||||||
▪ | Sensor Type | : | 90° light scattering 880nm | |||||||||||||||||
▪ | Calibration | : | Calibrated against Gravimetric reference NIST traceable- | |||||||||||||||||
: | SAE fine test dust ISO12103-1 A2 Fine Test Dust | |||||||||||||||||||
▪ | Accuracy | : | +/- 10% to filter gravimetric SAE fine test dust | |||||||||||||||||
▪ | Precision | : | +/- 0.02 mg/m3 | |||||||||||||||||
▪ | Sensing Range | : | 0.001-500 mg/m3 or 1-500,000 ug/m3 | |||||||||||||||||
▪ | PM Size Range | : | 0.1 to 100ųm | |||||||||||||||||
▪ | Min. Resolution | : | 1 ug/m3 (0.001 mg/m3 ) | |||||||||||||||||
▪ | Zero Stability | : | +/- 0.001 mg/m3 (give ug/m3 equivalent also) over 24 | |||||||||||||||||
▪ | Display | : | 3.5”, 24-bit True color, Resistive Color Touch | |||||||||||||||||
▪ | Sampling flow rate | : | 1-5 LPM | |||||||||||||||||
▪ | Attachable inlets | : | Respirable Inlet GS-3 Cyclone 2.75 LPM | |||||||||||||||||
: | Inhalable Inlet IOM sampler 2.0 LPM | |||||||||||||||||||
: | Thoraric Inlet 2.0 LPM | |||||||||||||||||||
: | Impactor PM10, PM5.0, PM4.0, PM2.5 | |||||||||||||||||||
▪ | Data storage | : | 43,200 data points | |||||||||||||||||
▪ | Data display | : | Concentrations (mg/m3, ug/m3 ) | |||||||||||||||||
▪ | Battery | : | Lithium Ion Pack 7,4V 3350 mAh | |||||||||||||||||
▪ | Dimension / weight | : | 3,5" x 2,25" x 4.75" Case / 1,14 lbs | |||||||||||||||||
▪ | Complete unit | : | Main unit Personal Dust Monitor | |||||||||||||||||
: | Calibration Span Reference | |||||||||||||||||||
: | Respirable and Inhalable Sampling Head | |||||||||||||||||||
: | Black Padded Protective Pouch | |||||||||||||||||||
: | Micro USB Cable | |||||||||||||||||||
: | Adapter IOM, Adapter GS-3 Cyclone | |||||||||||||||||||
: | Zeroing, Cleaning Kit |
Freza
081212265508
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
-
Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P
-
Portable Heavy Metal Analyzer Type : PHM-8C