PORTABLE AIR QUALITY METER tipe : PC-220
Dapatkan Spesifikasi Harga PORTABLE AIR QUALITY METER tipe : PC-220 Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
Fungsi : Alat Ukur debu, Formaldehyde, CO, Temperatur, Kelembaban dan WBGT dalam ruangan
Spesifikasi alat : | ||||||||||||||||||||||
A | Particle Concentration 6 Channel | : | 0.3 μm, 0.5 μm, 1.0 μm, 2.5 μm, 5.0 μm, 10.0μm | |||||||||||||||||||
▪ | Flow rate | : | 2.83 l/min (0.1 ft³/min), controlled by internal pump | |||||||||||||||||||
▪ | Light source | : | Laser class 3B, wave length 780 nm, 90 mW | |||||||||||||||||||
▪ | Sample Inlet | : | Isokinetic probe | |||||||||||||||||||
B | Particle mas conversion | : | 2.5 μm, 10.0μm | |||||||||||||||||||
▪ | Minimal / Max range | : | 0 µg/m3 / 2000 µg/m3 | |||||||||||||||||||
▪ | Resolution | : | 1 µg/m3 | |||||||||||||||||||
C | HCHO (Formaldehyde) range | : | 0.01~5 ppm | |||||||||||||||||||
▪ | Accuracy | : | 5% | |||||||||||||||||||
D | CO (Carbon Monoxide) Range | : | 10~1000 ppm | |||||||||||||||||||
▪ | Accuracy | : | 5% | |||||||||||||||||||
E | Air Temperature Range | : | 0~50 °C | |||||||||||||||||||
F | Relative Humidity Range | : | 0~100 % | |||||||||||||||||||
G | Dew Point Temperature Range | : | 0~50 °C | |||||||||||||||||||
H | Wet Bulb Temperature Range | : | 0~80 °C | |||||||||||||||||||
I | Main Unit | : | ||||||||||||||||||||
▪ | Display | : | LCD | |||||||||||||||||||
▪ | Data storage | : | 5,000 data records on the internal flash memory | |||||||||||||||||||
▪ | Function | : | Max/min, average display, hold function | |||||||||||||||||||
: | alarm, language selection, °C/°F switch | |||||||||||||||||||||
▪ | Power Supply | : | Battery type: NiMH battery | |||||||||||||||||||
▪ | Weight | : | 0,35 kg | |||||||||||||||||||
J | Complete Unit | : | Main Unit and Tripod | |||||||||||||||||||
: | Zero filter and connection hose, | |||||||||||||||||||||
: | Battery charger, USB cable and Software, Manual books, | |||||||||||||||||||||
: | Certificate Calibration, Carrying case | |||||||||||||||||||||
Freza - 081212265508
-
Portable Sound Level Meter TIPE : BS-06
-
Integrating Sound Level Meter and Calibrator TIPE : BOOGIE TM
-
PORTABLE RADIATION DETECTOR TIPE : RD-1706
-
Portable Radiation Detector TIPE ; RD212-BT
-
PORTABLE RADIATION DETECTOR TIPE : RD-1503
-
Alat Ukur Radiasi Sinar Matahari TIPE ; 6.5 UV
-
Alat Ukur Radiasi Ultra Violet (UV) TIPE ; 5.0 A+B
-
Radio Frequency Field Strength Meter (RF Meter) TIPE : TM-196
-
UV LIGHT METER TIPE : LS-127C
-
UV LIGHT METER TIPE : LS-125