PORTABLE AIR QUALITY METER tipe : PC-220
Dapatkan Spesifikasi Harga PORTABLE AIR QUALITY METER tipe : PC-220 Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
Fungsi : Alat Ukur debu, Formaldehyde, CO, Temperatur, Kelembaban dan WBGT dalam ruangan
Spesifikasi alat : | ||||||||||||||||||||||
A | Particle Concentration 6 Channel | : | 0.3 μm, 0.5 μm, 1.0 μm, 2.5 μm, 5.0 μm, 10.0μm | |||||||||||||||||||
▪ | Flow rate | : | 2.83 l/min (0.1 ft³/min), controlled by internal pump | |||||||||||||||||||
▪ | Light source | : | Laser class 3B, wave length 780 nm, 90 mW | |||||||||||||||||||
▪ | Sample Inlet | : | Isokinetic probe | |||||||||||||||||||
B | Particle mas conversion | : | 2.5 μm, 10.0μm | |||||||||||||||||||
▪ | Minimal / Max range | : | 0 µg/m3 / 2000 µg/m3 | |||||||||||||||||||
▪ | Resolution | : | 1 µg/m3 | |||||||||||||||||||
C | HCHO (Formaldehyde) range | : | 0.01~5 ppm | |||||||||||||||||||
▪ | Accuracy | : | 5% | |||||||||||||||||||
D | CO (Carbon Monoxide) Range | : | 10~1000 ppm | |||||||||||||||||||
▪ | Accuracy | : | 5% | |||||||||||||||||||
E | Air Temperature Range | : | 0~50 °C | |||||||||||||||||||
F | Relative Humidity Range | : | 0~100 % | |||||||||||||||||||
G | Dew Point Temperature Range | : | 0~50 °C | |||||||||||||||||||
H | Wet Bulb Temperature Range | : | 0~80 °C | |||||||||||||||||||
I | Main Unit | : | ||||||||||||||||||||
▪ | Display | : | LCD | |||||||||||||||||||
▪ | Data storage | : | 5,000 data records on the internal flash memory | |||||||||||||||||||
▪ | Function | : | Max/min, average display, hold function | |||||||||||||||||||
: | alarm, language selection, °C/°F switch | |||||||||||||||||||||
▪ | Power Supply | : | Battery type: NiMH battery | |||||||||||||||||||
▪ | Weight | : | 0,35 kg | |||||||||||||||||||
J | Complete Unit | : | Main Unit and Tripod | |||||||||||||||||||
: | Zero filter and connection hose, | |||||||||||||||||||||
: | Battery charger, USB cable and Software, Manual books, | |||||||||||||||||||||
: | Certificate Calibration, Carrying case | |||||||||||||||||||||
Freza
081212265508
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
-
Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P
-
Portable Heavy Metal Analyzer Type : PHM-8C