SPESIFIKASI :
| ▪ | Range | : | CO, 0-5,000 ppm | |||||||||||||
| ▪ | Accuracy | : | ±5ppm | |||||||||||||
| ▪ | Resolution | : | 1ppm | |||||||||||||
| ▪ | Application | : | CO Investigations | |||||||||||||
| : | Ambient Air Testing | |||||||||||||||
| : | Flue Gas Testing | |||||||||||||||
| : | Equipment Inspection & Testing | |||||||||||||||
| ▪ | Size | : | 3” x 10” x 2.4” (7.6 x 25.4 x 6cm) | |||||||||||||
| ▪ | Weight | : | 1.1 pounds (0.5kg) | |||||||||||||
| ▪ | Operational Temp | : | -4 to 104 F (-20 to 40° C) | |||||||||||||
| ▪ | Battery Life | : | Alkaline | |||||||||||||
| : | Approximately 20 hrs. Continuous | |||||||||||||||
| ▪ | Classification | : | SENSIT® CO instruments are approved | |||||||||||||
| UL913, For Class 1, Division 1, | ||||||||||||||||
| Groups C and D hazardous locations | ||||||||||||||||
| when used with Duracell MN1400BK | ||||||||||||||||
| or equivalent alkaline batteries. | ||||||||||||||||
| ▪ | Standard Unit | : | Hard Carrying Case | |||||||||||||
| : | 3 “C” Batteries | |||||||||||||||
| : | Hot Air Probe | |||||||||||||||
| : | 5 Foot Flexible Tubing | |||||||||||||||
| : | Particle Filter | |||||||||||||||
| : | Instruction Manual | |||||||||||||||
Freza
081212265508