| Spesifikasi alat | ||||||||||||||||||
| ▪ | Sensor type | : | Polarographic | |||||||||||||||
| ▪ | DO range | : | 0.00 to 20.0 mg/l | |||||||||||||||
| Resolusi | : | 0.01 mg/l | ||||||||||||||||
| Akurasi | : | ± 0.3 mg/l | ||||||||||||||||
| ▪ | O2 Saturation | : | 0.0 to 200.0% | |||||||||||||||
| Resolution | : | 0,1 % | ||||||||||||||||
| Akurasi | : | ± 10.0% | ||||||||||||||||
| ▪ | Barometric compensation | : | Yes | |||||||||||||||
| ▪ | Temperature range | : | -5 to 110,0 °C | |||||||||||||||
| Resolusi / Akurasi | : | ± 0,1°C / ± 0,2°C | ||||||||||||||||
| ▪ | Display | : | Backlit colour LCD | |||||||||||||||
| ▪ | Data Storage | : | 200 result each | |||||||||||||||
| ▪ | DO/Temp Probe | : | 4-pin aviation connector | |||||||||||||||
| ▪ | IP Rating | : | IP65 | |||||||||||||||
| ▪ | Power | : | Rechargeable Lithium battre 240VAC | |||||||||||||||
| ▪ | Dimensions / Weight | : | 80 x 255 x 35mm / 400 gr | |||||||||||||||
| ▪ | Complete Unit | : | Main unit with polarographic DO Electrode | |||||||||||||||
| : | 3 pcs electrode membrane cover | |||||||||||||||||
| : | Electrode holder, Silicone rubber case | |||||||||||||||||
FREZA - 081212265508