| Spesifikasi Alat : | ||||||||||||||
| a. HVAS | ||||||||||||||
| ▪ | Application | : | Air Sampler Indoor and Outdoor | |||||||||||
| ▪ | Motor/Pump | : | Brushed, 2-Stage Blower. | |||||||||||
| ▪ | Main Housing | : | Sturdy Lightweight Dural | |||||||||||
| ▪ | Max Flow Rate | : | 70 CFM | |||||||||||
| ▪ | Unit Weight | : | 9 Lbs | |||||||||||
| ▪ | Power Supply | : | 230 VAC, 50/60 Hz, 5.5 Amp | |||||||||||
| ▪ | Filter holder | : | 4" diameter (complete with adapter) | |||||||||||
| ▪ | Filter paper | : | 4" diameter | |||||||||||
| ▪ | Air Flow Adjust | : | Min Air Flow 0.3 Cubic meters per minute | |||||||||||
| b. Accessories : | ||||||||||||||
| ▪ | Filter Paper 4" Glass Fiber Filter Paper (100 sheet/box) | |||||||||||||
| ▪ | Tripod included Steel Plate (Original) | |||||||||||||
Freza
081212265508