| Spesifikasi alat : | ||||||||||||||||||||
| ▪ | Measuring range | : | Leaf area, average area, length of leaf, width of leaf, | |||||||||||||||||
| : | perimeter and ratio of Length and width. | |||||||||||||||||||
| ▪ | Data to PC | : | Mini -USB interface and data can be lead in to PC | |||||||||||||||||
| ▪ | Software | : | The recorded data can be converted to Exel and | |||||||||||||||||
| : | backup saved | |||||||||||||||||||
| ▪ | Display | : | LCD | |||||||||||||||||
| ▪ | Test unit | : | Millimeter, square millimeter | |||||||||||||||||
| ▪ | Precision | : | +2% | |||||||||||||||||
| ▪ | Resolution | : | 0.1 mm | |||||||||||||||||
| ▪ | Length | : | ≤2000mm | |||||||||||||||||
| ▪ | Width | : | ≤213mm | |||||||||||||||||
| ▪ | Thickness | : | ≤3mm | |||||||||||||||||
| ▪ | Data capacity | : | 5000 Groups | |||||||||||||||||
| ▪ | Power | : | 3,7V Li-on battery | |||||||||||||||||
Freza
0812 1226 5508