| Spesifikasi alat : | |||||||||||||||||
| ▪ | Flow Rate | : | 30-60-90-100-120 l/min | ||||||||||||||
| : | Automatic Flow Rate | ||||||||||||||||
| ▪ | Sampling Head | : | Aluminium 90 mm with 380 hole | ||||||||||||||
| ▪ | Petri Plate | : | 90 mm | ||||||||||||||
| ▪ | Language | : | English, French, German, Spanish, Italian | ||||||||||||||
| ▪ | Programmable | : | 1 up to 2000 liters | ||||||||||||||
| ▪ | Storing | : | 160 Sampling | ||||||||||||||
| ▪ | Transfer Data | : | USB port to download data to PC | ||||||||||||||
| ▪ | Dimension / weight | : | 310 x 130 x 170mm / 1,9 kg | ||||||||||||||
| ▪ | Complete With | : | Carrying Case | ||||||||||||||
| : | Orginal Tripod | ||||||||||||||||
| : | Microflow 90/C kit Aluminium, Pencil torch | ||||||||||||||||
| : | Battery charger, I.R remote control | ||||||||||||||||
| : | User Manual in English | ||||||||||||||||
| : | Calibration Report | ||||||||||||||||
Freza
0812 1226 5508