Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P
Dapatkan Spesifikasi Harga Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
| Specification : | ||||||||||||||||||||||||||
| A | Parameter yang diukur | |||||||||||||||||||||||||
| 1 | COD | : | 5-200 mg/L (50 test) | 6 | Chromium (Cr) | : | 0.02-10 mg/L (50 test) | |||||||||||||||||||
| : | 200-1000 mg/L (50 test) | 7 | Copper (Cu) | : | 0.02-10 mg/L (50 test) | |||||||||||||||||||||
| : | 1000-2000 mg/L (50 test) | 8 | Formaldehyde | : | 0.20-5.0 mg/L (50 test) | |||||||||||||||||||||
| 2 | Mercury (Hg) | : | 0.002-0.04 mg/L (50 test) | 9 | Lead (Pb) | : | 0.01-0.50 mg/L (50 test) | |||||||||||||||||||
| 3 | Arsenic (As) | : | 0.00-0.500 mg/L (50 test) | 10 | Nickel (Ni) | : | 0.02-10 mg/L (50 test) | |||||||||||||||||||
| 4 | Cyanide (Cn) | : | 0.01-0.50 mg/L (50 test) | 11 | Silver (Ag) | : | 0.01-1.00 mg/L (50 test) | |||||||||||||||||||
| 5 | Cadmium (Cd) | : | 0.01-0.50 mg/L (50 test) | 12 | Zink (Zn) | : | 0.2-5.0 mg/L (50 test) | |||||||||||||||||||
| B | Photometer Portable Water Quality Analyzer | |||||||||||||||||||||||||
| ▪ | Panjang Gelombang | : | 420nm, 440nm, 470nm, 520nm | |||||||||||||||||||||||
| 540nm, 560nm, 610nm, 630nm, | ||||||||||||||||||||||||||
| 660nm, 700nm | ||||||||||||||||||||||||||
| ▪ | Max absorbance error | : | 0.005A | |||||||||||||||||||||||
| Absorbance range | : | -2.00~2.000 | ||||||||||||||||||||||||
| ▪ | Stabilitas lensa | : | ≤0.002A/20min | |||||||||||||||||||||||
| ▪ | Repeatability | : | ≤3% | |||||||||||||||||||||||
| ▪ | Reading mode | : | Concentration, absorbance, | |||||||||||||||||||||||
| light transmittance | ||||||||||||||||||||||||||
| ▪ | Standard tabung | : | 16mm | |||||||||||||||||||||||
| ▪ | Tabung adaptor | : | 25mm | |||||||||||||||||||||||
| ▪ | Koneksi ke PC | : | USB Port | |||||||||||||||||||||||
| ▪ | Tampilan Layar | : | LCD warna cerah | |||||||||||||||||||||||
| ▪ | Proteksi Alat | : | Tas terbuat bahan ABS | |
||||||||||||||||||||||
| : | IP65, Kedap air dan terlindung debu | |||||||||||||||||||||||||
| : | 250ml Botol sampel berpemberat | |||||||||||||||||||||||||
| : | COD Reactor (1 unit) | |||||||||||||||||||||||||
FREZA - 081212265508
-
SANITARIAN KIT TIPE : Sanpus COM-03
-
SANITARIAN KIT TIPE : Sanpus COM-02
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
