| Spesifikasi Alat : | |||||||||||||||||||
| ▪ | Detection Method | : | Two Semiconductor Gas Sensors | ||||||||||||||||
| ▪ | Sampling Method | : | Continuous Sampling with Built-in Air Pump | ||||||||||||||||
| ▪ | Object Gas | : | Ethanol | ||||||||||||||||
| : | Acetone | ||||||||||||||||||
| : | Hydrogen, etc. | ||||||||||||||||||
| ▪ | Strength Level | : | 0.0 - 999 µg/m³ | ||||||||||||||||
| ▪ | Classification | : | Class 0 ~ 90 | ||||||||||||||||
| ▪ | Power | : | 4×AASize Alkaline Batteries or AC Adaptor | ||||||||||||||||
| ▪ | : | Battery life for continuous measurement is approx. 7 hours | |||||||||||||||||
| ▪ | Memory Capacity | : | Up to 32,732 Data | ||||||||||||||||
| ▪ | Memory Partition | : | Up to 511 Files | ||||||||||||||||
| ▪ | Operating Temp. | : | 0 ~ 40℃ (32-104F) *No Dew Condensation | ||||||||||||||||
| ▪ | Storage Temp. | : | -10 ~ 50℃(14-122F) *No Dew Condensation | ||||||||||||||||
| ▪ | Dimensions | : | W74 X L167.5 X D35mm approx. | ||||||||||||||||
| ▪ | Weight | : | 250g approx. (Without Batteries) | ||||||||||||||||
| ▪ | Acessories : | : | USB Cable | ||||||||||||||||
| : | AC Adaptor | ||||||||||||||||||
| : | 4 x AAA Size Alkaline Battery | ||||||||||||||||||
| : | Air Purifying Unit | ||||||||||||||||||
| : | Activated Carbon | ||||||||||||||||||
| : | Carrying Case | ||||||||||||||||||
Freza
081212265508