| Spesifikasi alat : | |||||||||||||||||||
| ▪ | Channels | : | PM 2.5 / PM 10 | ||||||||||||||||
| ▪ | Measuring range | : | 0 to 2000 μg/m³ | ||||||||||||||||
| ▪ | Resolution | : | 1 μg/m³ | ||||||||||||||||
| ▪ | Flow rate | : | 0.9 l/min controlled by internal pump | ||||||||||||||||
| ▪ | Counting efficiency | : | 100 % for particles > 0.45 μm (accordeing to ISO 21501) | ||||||||||||||||
| ▪ | Zero check | : | 1 check / 5 minutes (according to JIS B9921) | ||||||||||||||||
| ▪ | Start delay | : | 5 seconds | ||||||||||||||||
| ▪ | Sample inlet | : | Isokinetic probe | ||||||||||||||||
| ▪ | Calibration | : | Using monodisperse latex particles | ||||||||||||||||
| : | (PSL particles; compliant with NIST) | ||||||||||||||||||
| ▪ | Display | : | TFT Colour LCD 3.0" | ||||||||||||||||
| ▪ | Interfaces | : | USB port for charge | ||||||||||||||||
| ▪ | Memory | : | 5000 measurement (internal flash memory) | ||||||||||||||||
| ▪ | Power Supply | : | 7,2 V Li-Ion Battery | ||||||||||||||||
| ▪ | Size / weight | : | 188 x 35 x 52mm / 175 g | ||||||||||||||||
| ▪ | Temperature range | : | 0 - 50 °C | ||||||||||||||||
| ▪ | Relative Humidity | : | 0 - 100 %RH | ||||||||||||||||
| ▪ | Complete Unit | : | USB connection cable, Charger | ||||||||||||||||
| : | Stand with screw | ||||||||||||||||||
| : | Quick guide and manual books | ||||||||||||||||||
Freza
081212265508