| Spesifikasi alat : | ||||||||||||||||
| ▪ | Pesticide residu limit | : | 50% (Positive) | |||||||||||||
| ▪ | Display | : | LCD screen 128×64 | |||||||||||||
| ▪ | Transmittance accuracy | : | ±3% | |||||||||||||
| ▪ | Transmittance repeatability | : | ±2% | |||||||||||||
| ▪ | Linear error | : | ±5% | |||||||||||||
| ▪ | Button | : | Panasonic soft button | |||||||||||||
| ▪ | Others | : | Display of time and electricity, | |||||||||||||
| : | set of automatical power off | |||||||||||||||
| ▪ | Mode of display | : | LCD | |||||||||||||
| ▪ | PC interface | : | USB | |||||||||||||
| ▪ | Working temperature | : | 0~40°C, humidity: 35~85% | |||||||||||||
| ▪ | Storage | : | 500 records | |||||||||||||
| ▪ | Power | : | 3.7V lithium battery inside, | |||||||||||||
| : | 5V power outside | |||||||||||||||
FREZA - 081212265508