Fungsi : Alat ukur kadar Phosphine di udara
| Spesifikasi alat : | ||||||||||||||||||
| ▪ | Detection Range | : | 0-2000 ppm | |||||||||||||||
| ▪ | Resolution | : | 1 ppm | |||||||||||||||
| ▪ | Temperature and RH | : | (Optional) -40 ~ 120ºC | |||||||||||||||
| ▪ | : | Humidity detection range:0-100%RH | ||||||||||||||||
| ▪ | Detection pattern | : | Pumping, the flow rate is adjustable | |||||||||||||||
| ▪ | Detection Accuracy | : | ≤±3%F.S | |||||||||||||||
| ▪ | Reaction Time | : | ≤20 S(T90) | |||||||||||||||
| ▪ | Detection Method | : | Real-time detection mode | |||||||||||||||
| ▪ | Storage Method | : | Automatically and manually saving, | |||||||||||||||
| ▪ | : | Up to 30,800 group data , | ||||||||||||||||
| user can view history data on the display. | ||||||||||||||||||
| ▪ | Explosion Proof Sign | : | Exdll CT4 (IA) | |||||||||||||||
| ▪ | IP rating | : | IP66 | |||||||||||||||
| ▪ | Power | : | 4000mA, rechargeable battery | |||||||||||||||
| ▪ | Dimensions / Weight | : | 180*88*55 mm(L×W×H) / 0.5 Kg | |||||||||||||||
| ▪ | Complete Unit | : | Portable Aluminium Case | |||||||||||||||
| : | Internal dust filter | |||||||||||||||||
| : | User Manual | |||||||||||||||||
| : | Certificate | |||||||||||||||||
| : | USB Charger + Data Cable | |||||||||||||||||
Freza
081212265508