| Spesifikasi alat : | |||||||||||||||||||
| ▪ | Scale range ambient dose rate | : | 0.05 to 9.99 μSv/h | ||||||||||||||||
| ▪ | Scale range exposition dose rate | : | 5 to 999 µRem/h | ||||||||||||||||
| ▪ | Range energy scales – radiations | : | 0.1 to 1.25 MeV | ||||||||||||||||
| ▪ | Levels of sound-alarm threshold | : | |||||||||||||||||
| a. μSv/h | : | 0.10, 0.20, 0.30, | |||||||||||||||||
| : | 0.40, 0.50, 0.60, | ||||||||||||||||||
| : | 0.70, 0.80, 0.90 | ||||||||||||||||||
| b. µRem/h | : | 10, 20, 30, 40, 50, | |||||||||||||||||
| : | 60, 70, 80, 90 | ||||||||||||||||||
| ▪ | Time of calculation | : | 40±0.5* sec | ||||||||||||||||
| ▪ | Batteries ("AAA") | : | 2 Pcs | ||||||||||||||||
| ▪ | Dimension | : | 105x60x26 mm | ||||||||||||||||
| ▪ | Weight | : | 90 gr | ||||||||||||||||
| ▪ | Complete Unit | : | Main Unit | ||||||||||||||||
| : | Certificate Calibration (Batan) | ||||||||||||||||||
| : | Carrying Case | ||||||||||||||||||
| : | Manual Books | ||||||||||||||||||
FREZA
081212265508