PORTABLE RADIATION DETECTOR TIPE : RD-1706
Dapatkan Spesifikasi Harga PORTABLE RADIATION DETECTOR TIPE : RD-1706 Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
Fungsi : Alat deteksi Radiasi Beta, Gama, X-ray
Spesifikasi alat : | ||||||||||||||||||
▪ | Range of dose rate indications | : | 0,05 to 999 μSv/h | |||||||||||||||
▪ | Range of registered energy | |||||||||||||||||
1) gamma radiation | : | 0,1 to 1,25 MeV | ||||||||||||||||
2) X-ray radiation | : | 0,03 to 3,0 MeV | ||||||||||||||||
3) beta radiation | : | 0,25 to 3,5 MeV | ||||||||||||||||
▪ | Threshold levels | : | 0 1 to 99,0 μSv/h | |||||||||||||||
▪ | Time of calculation | : | 1 to 26 s | |||||||||||||||
▪ | Time of indication | : | continuously | |||||||||||||||
▪ | Power elements | : | one or two | |||||||||||||||
▪ | Time of continuous work | : | hours...5 0 hours | |||||||||||||||
▪ | Overall dimensions | : | 105x60x26 mm | |||||||||||||||
▪ | Weight (without battre) | : | 0,09 kg | |||||||||||||||
▪ | Complete Unit | : | Main Unit | |||||||||||||||
: | Certificate Calibration (Batan) | |||||||||||||||||
: | Carrying Case | |||||||||||||||||
: | Manual Books | |||||||||||||||||
FREZA - 081212265508
-
Portable Sound Level Meter TIPE : BS-06
-
Integrating Sound Level Meter and Calibrator TIPE : BOOGIE TM
-
PORTABLE RADIATION DETECTOR TIPE : RD-1706
-
Portable Radiation Detector TIPE ; RD212-BT
-
PORTABLE RADIATION DETECTOR TIPE : RD-1503
-
Alat Ukur Radiasi Sinar Matahari TIPE ; 6.5 UV
-
Alat Ukur Radiasi Ultra Violet (UV) TIPE ; 5.0 A+B
-
Radio Frequency Field Strength Meter (RF Meter) TIPE : TM-196
-
UV LIGHT METER TIPE : LS-127C
-
UV LIGHT METER TIPE : LS-125