PORTABLE SOUND LEVEL METER Class 2 and CALIBRATOR TIPE : TANGO
Dapatkan Spesifikasi Harga PORTABLE SOUND LEVEL METER Class 2 and CALIBRATOR TIPE : TANGO Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
| Specification : | |||||||||||||||||||||||||||
| ▪ | Accuracy | : | Class 2 according to IEC 60651 / 60804 / 61672 | ||||||||||||||||||||||||
| ▪ | Calibratability | : | PTB type approval 21.21 / 12.04 | ||||||||||||||||||||||||
| ▪ | Measuring range | : | 30 ... 140dB (A) | ||||||||||||||||||||||||
| ▪ | Measurement value | : | Sound pressure level LAF, LAS | ||||||||||||||||||||||||
| : | Maximum sound level LAFmax, LASmax | ||||||||||||||||||||||||||
| : | Continuous sound level LAeq | ||||||||||||||||||||||||||
| : | Peak level LCpeak | ||||||||||||||||||||||||||
| : | Sound dose LAE | ||||||||||||||||||||||||||
| : | Taktmaximal level LAFT (LAtm5) | ||||||||||||||||||||||||||
| : | 3x peak level exceedance duration LCpeak_exceedance | ||||||||||||||||||||||||||
| : | Time / measurement time / exceedance duration | ||||||||||||||||||||||||||
| ▪ | Frequency weightings | : | A + Cpeak | ||||||||||||||||||||||||
| ▪ | Time weightings | : | Fast, Slow | ||||||||||||||||||||||||
| ▪ | Measuring range | : | 30 to 140dB (L Aeq) | ||||||||||||||||||||||||
| : | 60 to 143dB (L Cpeak) | ||||||||||||||||||||||||||
| ▪ | Resolution | : | 0.1dB | ||||||||||||||||||||||||
| ▪ | Display | : | Backlit LCD: | ||||||||||||||||||||||||
| : | Measured value with 3.5 digits | ||||||||||||||||||||||||||
| : | Bar graph in 5-dB steps | ||||||||||||||||||||||||||
| : | < Undercut, > overload | ||||||||||||||||||||||||||
| : | Measurement time (hh:mm:ss) | ||||||||||||||||||||||||||
| : | Battery state of charge | ||||||||||||||||||||||||||
| : | Storage state | ||||||||||||||||||||||||||
| ▪ | Microphone | : | 1/2" measuring microphone, permanently polarized, removable | ||||||||||||||||||||||||
| ▪ | Calibration | : | Automatically to 94dB (104/114dB selectable) | ||||||||||||||||||||||||
| ▪ | Storage cycles | : | Individually and freely selectable for all measurement values from 62.5ms ... 60min | ||||||||||||||||||||||||
| ▪ | Storage capacity | : | Up to 194 days depending on selected storage cycle | ||||||||||||||||||||||||
| ▪ | Interface | : | USB | ||||||||||||||||||||||||
| ▪ | Batteries | : | 2 x AA type (1.2 ... 1.5V), all battery models may be used | ||||||||||||||||||||||||
| ▪ | Operating time battery | : | > 120h | ||||||||||||||||||||||||
| ▪ | Battery storage period | : | 10 years (Lithium battery) | ||||||||||||||||||||||||
| ▪ | Temperature range | : | -10°C ... + 50°C | ||||||||||||||||||||||||
| ▪ | Dimensions | : | 190mm x 70mm x 32mm | ||||||||||||||||||||||||
| ▪ | Weight | : | 250g (incl. batteries) | ||||||||||||||||||||||||
| ▪ | Scope of delivery | : | Sound level meter | ||||||||||||||||||||||||
| : | Windscreen | ||||||||||||||||||||||||||
| : | User manual | ||||||||||||||||||||||||||
| : | 1.5m USB interface cable | ||||||||||||||||||||||||||
| : | USB power adapter | ||||||||||||||||||||||||||
| : | Utilities software | ||||||||||||||||||||||||||
| : | Sound Calibrator | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
-
SANITARIAN KIT TIPE : Sanpus COM-03
-
SANITARIAN KIT TIPE : Sanpus COM-02
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P

