Portable Touchscreen Conductivity-TDS-Salinity-Temperature Meter Type : EC310T / EC510T
Dapatkan Spesifikasi Harga Portable Touchscreen Conductivity-TDS-Salinity-Temperature Meter Type : EC310T / EC510T Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
Spesifikasi : | |||||||||||||||||||
Parameters | EC310T | EC510T | |||||||||||||||||
▪ | Conductivity range | 0.000 to 1000 mS/cm | 0.000 to 3000mS/cm | ||||||||||||||||
Resolution - Accuracy | 0.001 μS/cm, ±1.0 % FS | 0.001 μS/cm, ±0,5 % FS | |||||||||||||||||
Reference Temperature | 25 ºC | 5, 10, 15, 18, 20, 25 ºC | |||||||||||||||||
Calibration point | Up to 3 | Up to 5 | |||||||||||||||||
▪ | Resistivity | 5.00 - 20.00MΩ·cm | 5.00 - 100.00MΩ·cm | ||||||||||||||||
Resolution / Accuracy | 0.01Ω·cm / ±1.0 % FS | 0.01Ω·cm / ±0.5 % FS | |||||||||||||||||
▪ | TDS range | 0.00mg/L ~ 300g/L | 0.000ppm -1000ppt | ||||||||||||||||
Resolution / Accuracy | 0.01mg/L, / ±1.0% | 0.001mg/L, / ±0.50% | |||||||||||||||||
▪ | Salinity range | 0.0 - 80.0 ppt | (0.00 ~ 8.00)% | ||||||||||||||||
Resolution / Accuracy | 0.1ppt / ±2ppt | 0.01% / ±0.2% | |||||||||||||||||
▪ | Temperature | -5 to 110 ºC, | -10 to 135 ºC, | ||||||||||||||||
Accuracy | ±0.2 | ±0.1 ˚C | |||||||||||||||||
▪ | Reading Mode | Auto Read, Timed, Continuous | |||||||||||||||||
Reading prompts | Reading, Stable, Locked | ||||||||||||||||||
Temp. Compensation | ATC, MTC | ||||||||||||||||||
▪ | Data Storage | 1000 results each | 1000 results each | ||||||||||||||||
▪ | Inputs Conductivity | 5 pin | |||||||||||||||||
▪ | Output Connection | USB 2.0 flash memory device, PC,scanner | |||||||||||||||||
▪ | Display | Color High contrast LCD touchscreen, 4.3 inches | |||||||||||||||||
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | ||||||||||||||||||
IP Rating | IP65 | ||||||||||||||||||
▪ | Power | Rechargeable Lithium battery, AC Adapter, 240V | |||||||||||||||||
Dimensions/Weight | 90×225×40 mm / 500g | ||||||||||||||||||
▪ | Complete Unit | EC Electrode, Touch pen, Carrying case | |||||||||||||||||
1413μS/cm EC standard solution, 50ml, 1 vial | |||||||||||||||||||
Electrode holder, Silicone rubber case, Wristband | |||||||||||||||||||
FREZA : 081212265508
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
-
Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P
-
Portable Heavy Metal Analyzer Type : PHM-8C