| Spesifikasi alat | |||||||||||||||||||||||
| ▪ | Sensor type | : | Optical | ||||||||||||||||||||
| ▪ | DO range | : | 0.00 to 20.00 mg/l | ||||||||||||||||||||
| Resolusi | : | 0.01 mg/l | |||||||||||||||||||||
| Akurasi | : | ± 0.3 mg/l (0.00 to 20.00 mg/l) | |||||||||||||||||||||
| ▪ | O2 Saturation | : | 0.0 to 200.0% | ||||||||||||||||||||
| Resolution | : | 0,1 % | |||||||||||||||||||||
| Akurasi | : | ± 10.0% | |||||||||||||||||||||
| ▪ | Barometric compensation | : | Yes | ||||||||||||||||||||
| ▪ | Temperature range | : | 0 to 50 °C | ||||||||||||||||||||
| Resolusi / Akurasi | : | ± 0,1°C / ± 0,2°C | |||||||||||||||||||||
| ▪ | Display | : | Color High contrast LCD touchscreen, 4.3 inches | ||||||||||||||||||||
| ▪ | Data Storage | : | 1000 groups | ||||||||||||||||||||
| ▪ | DO/Temp Probe | : | 4-pin aviation connector | ||||||||||||||||||||
| ▪ | IP Rating | : | IP65 | ||||||||||||||||||||
| ▪ | Power | : | Rechargeable Lithium battre 240VAC | ||||||||||||||||||||
| ▪ | Dimensions / Weight | : | 90 x 255 x 40mm / 500 gr | ||||||||||||||||||||
| ▪ | Complete Unit | : | Main unit with Optical DO Electrode (3m cable) | ||||||||||||||||||||
| : | Zero oxygen calibration solution powder (Vial) | ||||||||||||||||||||||
| : | Electrode holder, Silicone rubber case, Touch pen and Carrying case | ||||||||||||||||||||||
FREZA - 081212265508