| Spesifikasi alat : | |||||||||||||||||||||
| ▪ | Frequency range | : | 5 Hz to 1000 KHz (compensated) | ||||||||||||||||||
| Also includes modern power adapter radiation | |||||||||||||||||||||
| reducible to 400 KHz for TCO measurements | |||||||||||||||||||||
| ▪ | Magnetic flux density | : | 1 - 19.990 nT | ||||||||||||||||||
| ▪ | Electrical flux density | : | 0.1 - 1999 V/m | ||||||||||||||||||
| ▪ | Precision | : | 50 / 60 Hz: +/- 5 % | ||||||||||||||||||
| : | 16 Hz - 30 kHz: +/- 1 dB | ||||||||||||||||||||
| : | 5 Hz - 1000 kHz: +/- 2 dB | ||||||||||||||||||||
| : | Isoptropic deviation: +/- 1.5 dB | ||||||||||||||||||||
| : | Offset +/- 5 digits | ||||||||||||||||||||
| ▪ | Sensor | : | Electrical field strength, potential free | ||||||||||||||||||
| : | 3D Electrical field strength, non-isolated | ||||||||||||||||||||
| : | Magnetic flux density, 3D | ||||||||||||||||||||
| ▪ | Audio analysis | : | Field-strength-proportional acoustic | ||||||||||||||||||
| : | signal (with "Geiger counter" effect), | ||||||||||||||||||||
| : | switchable | ||||||||||||||||||||
| ▪ | Signal rating | : | trueRMS, Peak, Peak Hold | ||||||||||||||||||
| ▪ | Power supply | : | 7.4-Volt Li-ion, battery pack (included) | ||||||||||||||||||
| ▪ | Complete unit | : | Carrying case | ||||||||||||||||||
| : | Manual Books | ||||||||||||||||||||
| : | Certificate calibration (Manufacturer) | ||||||||||||||||||||
FREZA
081212265508