| Parameter yang diukur | |||||||||||||||
| ▪ | pH Tester | : | 3 ~ 8.0 pH | (Tidak Terbatas) | |||||||||||
| ▪ | Moisture Tester | : | 1 ~ 8 % | (Tidak Terbatas) | |||||||||||
| ▪ | Conductivity | : | 0 ~ 20.00 m/Scm | (Tidak Terbatas) | |||||||||||
| ▪ | TDS | : | 0 ~ 10 ppt | (Tidak Terbatas) | |||||||||||
| ▪ | Ammonia | : | 5 ~ 150 ppm | (50 test) | |||||||||||
| ▪ | Aluminium | : | 5~125 ppm | (50 test) | |||||||||||
| ▪ | Calcium | : | 150 ~ 2,800 ppm | (50 test) | |||||||||||
| ▪ | Chloride | : | 25 ~ 500 ppm | (50 test) | |||||||||||
| ▪ | Humus | : | 1,5% ~ 8% | (50 test) | |||||||||||
| ▪ | Ferric Iron | : | 5 ~ 125 ppm | (50 test) | |||||||||||
| ▪ | Magnesium | : | 5 ~ 150 ppm | (50 test) | |||||||||||
| ▪ | Manganase | : | 4~40 ppm | (50 test) | |||||||||||
| ▪ | Nitrate Nitrogen | : | 10~ 150 lbs/acre | (50 test) | |||||||||||
| ▪ | Nitrite Nitrogen | : | 1 ~ 50 ppm | (50 test) | |||||||||||
| ▪ | Potassium | : | 100 ~ 400 lbs/acre | (50 test ) | |||||||||||
| ▪ | Phosphorus | : | 10 ~ 200 lbs/acre | (50 test) | |||||||||||
| ▪ | pH test Kit | : | 3,8 ~ 9.6 pH | (50 test) | |||||||||||
| ▪ | Sulfate | : | 50 ~ 2000 ppm | (50 test) | |||||||||||
| Perlengkapan alat : | |||||||||||||||
| 1 | Stainless Steel Bor Tanah | ||||||||||||||
| ▪ | Handle 2,8 (Dia) x 40 cm (1pcs) | ||||||||||||||
| ▪ | Drilling Rod 2,8 (Dia) x 100 cm (2pcs) | ||||||||||||||
| ▪ | Drilling Head 9 (dia) x 38 cm (1pcs) | ||||||||||||||
| ▪ | Ground spoon 1pcs, Adjustable wrench (2 pcs) | ||||||||||||||
| ▪ | Sand mud acrilic dia 80mm (1pcs) | ||||||||||||||
| 2 | Plastic Soil Sample Bag : 100 pcs | ||||||||||||||
| 3 | Beaker Glass 100 ml : 2 pcs | ||||||||||||||
| 4 | Wash Bottle 250 ml : 1 Pcs , Funnel 2 pcs | ||||||||||||||
| 5 | Pipet Plastic 3 ml : 3 ml (5 pcs), 1 ml (4 pcs), | ||||||||||||||
| 6 | Sendok : Cap. 1,0 g (1pcs) : 0,5 g ( 4 pcs) : 0,1 g ( 1 pcs) | ||||||||||||||
| 7 | Filter Paper 100 sheets : 2 pcs | ||||||||||||||
| 8 | Manual Book : Bahasa Indonesia | ||||||||||||||
Freza
0812 1226 5508