| Specification : | |||||||||||||||||||||
| ▪ | Range | : | 30 dB to 130 dB | ||||||||||||||||||
| ▪ | Accuracy | : | ±1.4 dB (Class 2 according to DIN EN 61672) | ||||||||||||||||||
| ▪ | Resolution | : | 0.1 dB | ||||||||||||||||||
| ▪ | Frequency Range | : |
|
||||||||||||||||||
| ▪ | Dynamic range | : | 50 dB | ||||||||||||||||||
| ▪ | Select range | : | 30 dB to 80 dB | ||||||||||||||||||
| : | 50 dB to 100 dB | ||||||||||||||||||||
| : | 80 dB to 130 dB | ||||||||||||||||||||
| : | 30 dB to 130 dB |
|
|||||||||||||||||||
| ▪ | Display Response | : | 500 ms | ||||||||||||||||||
| ▪ | Power | : | 9V battery 006P | ||||||||||||||||||
| ▪ | Alarm Function | : | Over, Measuring range exceeded | ||||||||||||||||||
| : | Under, Fallen bellow measuring range | ||||||||||||||||||||
| ▪ | Time weighting | : | Fast, 125 ms | ||||||||||||||||||
| : | Slow, 1 s | ||||||||||||||||||||
| ▪ | Microphone | : | 1/2 - inch electrect condensor microphone | ||||||||||||||||||
| ▪ | Size / Weight | : | 255x63x45mm / 305 g | ||||||||||||||||||
| ▪ | Accessories | : | Wind shield, CD Software | ||||||||||||||||||
| : | Sound Calibrator for 1/2" | ||||||||||||||||||||
| : | Mini Tripod, Mini screwdriver | ||||||||||||||||||||
| : | Transport case | ||||||||||||||||||||
| : | 9V battery 006P | ||||||||||||||||||||
| : | Power adapter | ||||||||||||||||||||
