Touchscreen Benchtop Multiparameter Water Analyzer Type : M500T
Dapatkan Spesifikasi Harga Touchscreen Benchtop Multiparameter Water Analyzer Type : M500T Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
Specification : | |||||||||||||||||||
Parameters | Range | ||||||||||||||||||
▪ | pH Range | -2.000 to 20.000pH | |||||||||||||||||
Resolution/Accuracy | 0.1, 0.01, 0.001 pH / ± 0.002 pH | ||||||||||||||||||
Calibration Points | Up to 6 | ||||||||||||||||||
Standard Recognition | NIST, GB, DIN, USA MERK, JIS buffers | ||||||||||||||||||
▪ | mV/ORP range | -2000.0 to 2000.0 mV | |||||||||||||||||
Resolution/Accuracy | 0.1, 0.01 Mv / reading whichever is greater | ||||||||||||||||||
▪ | ISE (ion selective elec) | 1.000e-9 to 9.999e+9 | |||||||||||||||||
Unit | mol/L, mmol/L, g/L, mg/L, μ g/L, ppm, ppb | ||||||||||||||||||
Resolution/Accuracy | Up to 4 significant digits / ± 0.5% | ||||||||||||||||||
▪ | Conductivity range | 0.000 μS/cm to 2000 mS/cm | |||||||||||||||||
Resolution/Accuracy | 0.001 μS/cm minimum / ±0.5% FS | ||||||||||||||||||
Standard Recognition | 10, 84, 500, 1413, 12.88; 146.5; 12.88 mS/cm | ||||||||||||||||||
146.5, 1408, 12.85, 111.3mS/cm | |||||||||||||||||||
▪ | Resistivity range | 5.00 Ω ·cm~100.00 M Ω ·cm | |||||||||||||||||
Resolution/Accuracy | 0.01 Ω ·cm minimum / ± 0.5% FS | ||||||||||||||||||
▪ | TDS range | 0.000~1000 ppt | |||||||||||||||||
Resolution/Accuracy | 0.001 ppm minimum / ±0.5% FS | ||||||||||||||||||
▪ | Salinity range | 0.0~80.0 ppt | |||||||||||||||||
Resolution/Accuracy | 0.1ppt / ± 1ppt | ||||||||||||||||||
▪ | DO range | 0.00 to 99.99 ppm | |||||||||||||||||
Resolution/Accuracy | 0.01 ppm / ±0.10ppm, 0.00~50.00ppm | ||||||||||||||||||
▪ | Temperature range | -10 to 135 ºC | |||||||||||||||||
Resolution/Accuracy | 0.1 / ± 0.1 | ||||||||||||||||||
▪ | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous | |||||||||||||||||
Reading prompts | Reading, Stable, Locked | ||||||||||||||||||
Temp. Compensation | ATC, MTC | ||||||||||||||||||
Data Storage | 1000 results each | ||||||||||||||||||
▪ | pH Electrode input | BNC(Q9) | |||||||||||||||||
DO with Temp input | 4-pin aviation connector | ||||||||||||||||||
Cond with Temp. input | 5-pin aviation connector | ||||||||||||||||||
▪ | Output | USB 2.0 flash memory device PC, scanner | |||||||||||||||||
RS-232 to Printer, auto-sampler | |||||||||||||||||||
▪ | Display | LCD backlight | |||||||||||||||||
Auto Shutdown | 1~60 min, of | ||||||||||||||||||
IP Rating | IP54 | ||||||||||||||||||
Date and Time | Yes | ||||||||||||||||||
▪ | Power | AC Adapter, 100-240V AC input, DC9V output | |||||||||||||||||
242 × 195 × 68 mm / 950 gr | |||||||||||||||||||
▪ | Complete Unit | 3 in 1 pH Composite Electrode | |||||||||||||||||
EC Electrode | |||||||||||||||||||
Polarographic DO Electrode | |||||||||||||||||||
NIST pH standard solution(4.01, 7.00, 10.01) 50ml | |||||||||||||||||||
1413μS/cm EC standard solution 50ml | |||||||||||||||||||
Electrode Stand | |||||||||||||||||||
Touch pen | |||||||||||||||||||
Manual Books, Guaranty card | |||||||||||||||||||
FREZA - 081212265508
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
-
Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P
-
Portable Heavy Metal Analyzer Type : PHM-8C