| Spesifikasi Alat : | |||||||||||||||||||
| ▪ | Number of Channel | : | 4 channel | ||||||||||||||||
| ▪ | Sample rate | : | 2048 SPS | ||||||||||||||||
| ▪ | Frequency range | : | 2 ~ 250 Hz (ISEE) | ||||||||||||||||
| ▪ | Trigger mode | : | Automatic : Manual : External | ||||||||||||||||
| ▪ | FFT Calculation | : | Equipment and computer | ||||||||||||||||
| ▪ | Data transfer modes | : | USB Disk, Web Server | ||||||||||||||||
| FTP Server, SFTP Server | |||||||||||||||||||
| ▪ | Data Visualization | : | Screen, Printer, WEB Server, | ||||||||||||||||
| FTP Server, E-mail | |||||||||||||||||||
| ▪ | Screen | : | 7" TFT Color 800x480 pixels | ||||||||||||||||
| ▪ | Keyboard | : | 8 keys | ||||||||||||||||
| ▪ | Data storage memory | : | Up to 30.000 record | ||||||||||||||||
| ▪ | Intenal power supply | : | Li-Ion rechargeable battery | ||||||||||||||||
| ▪ | Dimensions / weight | : | 370 x 230 x 100 / 3 kg | ||||||||||||||||
| ▪ | Environmental | : | IP-65 (Equipment, IP-68 (Geophone) | ||||||||||||||||
| ▪ | Complete Unit | ||||||||||||||||||
| 1 | Recording unit | ||||||||||||||||||
| 2 | One three-axis bloks geophones | ||||||||||||||||||
| 3 | Three spikes for fixation | ||||||||||||||||||
| 4 | One Microphone for air wave recording | ||||||||||||||||||
| 5 | Tripod for Microphone | ||||||||||||||||||
| 6 | External power supply | ||||||||||||||||||
| 7 | Analysis program | ||||||||||||||||||
| 8 | User Manual | ||||||||||||||||||
| 9 | Certificate Calibration | ||||||||||||||||||
| 10 | Printer Module : thermal printer with 58mm paper roll | ||||||||||||||||||
Freza - 081212265508