Water Activity (AW : Activity of Water / Aktivitas Air) TIPE : RG2
Dapatkan Spesifikasi Harga Water Activity (AW : Activity of Water / Aktivitas Air) TIPE : RG2 Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
a. Main Unit | ||||||||||||||||||||||
▪ | Range | : | Depending on the sensor | |||||||||||||||||||
▪ | Resolution | : | 0,1% RH | |||||||||||||||||||
▪ | Temperatue range | : | Depending on the sensor | |||||||||||||||||||
▪ | Resolution | : | 0,1°C | |||||||||||||||||||
▪ | Dew point | : | -55 to +60°C, resolution 0.1°C | |||||||||||||||||||
▪ | Absolute air humidity | : | 0 to 130 g/m³, resolution 0.1g/m³ | |||||||||||||||||||
▪ | Equilibrium moisture content UGL | : | 2 to 30%, resolution 0.1% | |||||||||||||||||||
▪ | online function | : | Hold function, manual data storage | |||||||||||||||||||
▪ | Automatic datalog | : | for up to 10,000 logs with measuring point report | |||||||||||||||||||
▪ | Language | : | English, German, Italian, French, Spanish, Russia | |||||||||||||||||||
▪ | Dimension | : | 145 x 63 x 24mm | |||||||||||||||||||
▪ | Weight | : | 210g (included Battre) | |||||||||||||||||||
▪ | Included | : | Case, Rubber protection cover and battery | |||||||||||||||||||
b. AW Chamber and Temperature sensor | ||||||||||||||||||||||
▪ | Cable length | : | 2 mters | |||||||||||||||||||
▪ | Measuring range | : | 0 to 1.00 AW | |||||||||||||||||||
▪ | Resolution | : | 0,001 | |||||||||||||||||||
▪ | Calibration | : | 0.10 to 0.80 ± 0.01 AW | |||||||||||||||||||
: | 0.00 to 0.10 and 0.80 to 0.98 ±0.40 AW (at 25°) | |||||||||||||||||||||
▪ | Temperature range | : | 0 to 50°C / calibration ± 0.5°C (at 25°) | |||||||||||||||||||
▪ | Included | : | 4 twist-off caps | |||||||||||||||||||
: | 2 screw glasses 282 ml and 330ml | |||||||||||||||||||||
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
-
Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P
-
Portable Heavy Metal Analyzer Type : PHM-8C