Water Purifier - Alat Pemurnian Air
Dapatkan Spesifikasi Harga Water Purifier - Alat Pemurnian Air Produk Terbaik dari
SANITASI LINGKUNGAN Menjual Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan, Jual Alat Lab Udara, Lab Air, Lab Tanah
Produk Detail
WATER PURIFIER
Type : Ecomatic / Micromatic
| ▪ | Final Water Quality | : | Type II | ▪ | Final Water Quality | : | Type 1 | |
| Water Conductivity | : | <0,056 µS/cm | ||||||
| ▪ | Water Conductivity | : | <1 µS/cm | TOC | : | <50 ppb | ||
| ▪ | Rate and storage | Bacteria | <1 cfu/ml | |||||
| Flow rate LPH | : | 5 L/h | ▪ | Rate and storage | : | |||
| Max Flow Rate Recommended LPD | : | 30-50-100 | Flow rate LPH | : | 10 L/h | |||
| RO Pressurized Tank | : | 50 L | Max Flow Rate Recommended LPD | : | 30-50-100 | |||
| RO Pressurized Tank | : | 50 L | ||||||
| ▪ | Dispensation | : | ||||||
| Manual dispensing | : | √ | ▪ | Dispensation | : | Manual dispensing | ||
| : | : | Volume control dispensing | ||||||
| ▪ | Continuous Monitorization | : | ||||||
| Touch Screen/ Keyboard | : | Keyboard | ▪ | Continuous Monitorization | : | |||
| Visual and audible warning messages | : | √ | Touch Screen/ Keyboard | : | Touch Screen | |||
| Work time counter | : | √ | Visual and audible warning messages | : | √ | |||
| Final water Conductivity (µS/cm) | : | √ | Work time counter | : | √ | |||
| Final water Conductivity (µS/cm) | : | √ | ||||||
| ▪ | Warning to user messages | : | ||||||
| Out of range parameter | : | √ | ▪ | Warning to user messages | : | Out of range parameter | ||
| Pretreatmen cartridge exchange | : | √ | : | Pretreatmen cartridge exchange | ||||
| RO exchange | : | √ | : | RO exchange | ||||
| DI cartridge exchange | : | √ | : | DI cartridge exchange | ||||
| ▪ | Auotmatic start/stop | : | √ | : | UV Lamp exchange | |||
| Automatic stop /water supply failure | : | √ | ||||||
| ▪ | Auotmatic start/stop | : | √ | |||||
| ▪ | Dimension (HxWxDepth) | : | 52x25x48 cm | Automatic stop /water supply failure | : | √ | ||
| ▪ | Weight | : | 15 | |||||
| ▪ | Power Supply | : | 220V, 50-60Hz | ▪ | Dimension (HxWxDepth) | : | 60x36x49 | |
| ▪ | Weight | : | 35 | |||||
| ▪ | Consumable Equpment (sudah termasuk) | : | ▪ | Power Supply | : | 220V, 50-60Hz | ||
| Pretreatment pack | : | Qty 4 | ▪ | Consumable Equpment (sudah termasuk) | ||||
| Pack type II water resin cartridge | : | Qty 4 | Pretreatment pack | : | Qty 2 | |||
| Osmosis membrane | : | 5 ltr | Pack type II water resin cartridge | : | Qty 4 | |||
| Osmosis membrane | : | 10 ltr | ||||||
| RO Sanitizing product | : | 6 Vials x 5 ml | ||||||
| DI Sanitizing product DSF HC5 | : | 6 Vials x 5 ml | ||||||
Type : AUTOMATIC :
| ▪ | Final Water Quality | : | Type II | ▪ | Final Water Quality | : | Type II | |
| Water Conductivity | : | <1 µS/cm | Water Conductivity | : | <1 µS/cm | |||
| ▪ | Rate and storage | ▪ | Rate and storage | : | ||||
| Flow rate LPH | : | 2,5 L/h | Flow rate LPH | : | 5 L/h | |||
| Max Flow Rate Recommended LPD | : | 15-20 | Max Flow Rate Recommended LPD | : | 30-50-100 | |||
| RO Pressurized Tank | : | 25 L | RO Pressurized Tank | : | 50 L | |||
| ▪ | Dispensation | ▪ | Dispensation | : | ||||
| Manual dispensing | : | √ | Manual dispensing | : | √ | |||
| ▪ | Continuous Monitorization | : | ▪ | Continuous Monitorization | : | |||
| Touch Screen/ Keyboard | : | Keyboard | Touch Screen/ Keyboard | : | Keyboard | |||
| Visual and audible warning messages | : | √ | Visual and audible warning messages | : | √ | |||
| Work time counter | : | √ | Work time counter | : | √ | |||
| Final water Conductivity (µS/cm) | : | √ | Final water Conductivity (µS/cm) | : | √ | |||
| ▪ | Warning to user messages | : | ||||||
| Out of range parameter | : | √ | ▪ | Warning to user messages | : | Out of range parameter | ||
| Pretreatmen cartridge exchange | : | √ | : | Pretreatmen cartridge exchange | ||||
| DI cartridge exchange | : | √ | : | RO exchange | ||||
| ▪ | Auotmatic start/stop | : | √ | : | DI cartridge exchange | |||
| Automatic stop /water supply failure | : | √ | ▪ | Auotmatic start/stop | : | √ | ||
| Automatic stop /water supply failure | : | √ | ||||||
| ▪ | Dimension (HxWxDepth) | : | 45X25X48 | : | ||||
| ▪ | Weight | : | 12 | ▪ | Dimension (HxWxDepth) | : | 45x25x48 cm | |
| ▪ | Power Supply | : | 220v, 50-60 Hz | ▪ | Weight | : | 12 | |
| ▪ | Consumable Equpment (sudah termasuk) | ▪ | Power Supply | : | 220V, 50-60Hz | |||
| Pretreatment pack | : | Qty 2 | ▪ | Consumable Equpment (sudah termasuk) | : | |||
| Pack type II water resin cartridge | : | Qty 2 | Pretreatment pack | : | Qty 4 | |||
| Osmosis membrane | : | 3 ltr | Pack type II water resin cartridge | : | Qty 4 | |||
| Osmosis membrane | : | 5 ltr | ||||||
Hubungi : SOTERIA WA/TELP : 081219278942 - EMAIL : soteria.ptsitoholamsukses35@gmail.com
-
SANITARIAN KIT TIPE : Sanpus COM-03
-
SANITARIAN KIT TIPE : Sanpus COM-02
-
Touchscreen Benchtop Multiparameter Water Analyzer Type : M500T
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P


