AAS (Atomic Absorption Spectrophotometer)
Type : Accusys 211
Product : Buck Scientific (USA)
Specification :
| ▪ | AAS main Unit | : | Built in microprocessor with software for operation |
| : | Methods library for Flame, Furnace and Hydride | ||
| : | High Resolution Alphanumeric/Graphic Display | ||
| : | 3 LampTurret with power to each lamp | ||
| : | in lineDeuterium Background Corrector | ||
| : | Variable Giant Puylse BackgroundCorrector (self reversal) | ||
| : | Automatic Gas Swithchingfrom Air to Nitrous Oxides | ||
| : | Automatic Ignition & safe shutdown sequence | ||
| : | Flame and power protection sensors | ||
| : | Safety Interlocks for glasses, Drain & Burner Heads | ||
| : | Wavelength range 185-900nm , Accuracy ± 0.2nm, Precision ± 0.1nm | ||
| : | Variable Slit Band With 2A, 7A & 2A | ||
| : | Widerange Photomultiplier Detector (PMT) | ||
| : | Impact Bead Nebulizer | ||
| : | 10 cm Acetylene Burner Head | ||
| : | Outputs RS-232 Parallel port recorder | ||
| : | Dimension 40"L x 12"W x 12"H, Weight 55 Lbs | ||
| ▪ | Accessories | : | Acetylene Pressure Regulator |
| : | Air Pressure Regulator | ||
| : | Argon Pressure Regulator | ||
| : | Nitrous Pressure Regulator | ||
| : | Nitrous Oxide Burner Head | ||
| : | Hood and Vent Kit Stainless Steel 220V | ||
| : | Oil less Air Compressor (220V) | ||
| : | Air Filter | ||
| : | Flash Arrestor | ||
| : | Spare Part Kit (Nebulizer, Impact Bead, and another spareparts) | ||
| : | Software | ||
| : | Dot Matrix printer 220V | ||
| : | Graphite Furnace System | ||
| : |
15 pcs Lamp and standard solution 50ml (As, Cu, Hg, Pb, Ag, Fe, Mn, Cd, Cr, Ca, Mg, K, Se, Al, Zn) |