PORTABLE GAS ANALYZER
| Specification : | |
| Dimensions (W x H x D) | 470 x 310 x 160mm |
| Weight | 12.0÷12.8kg |
| Casing material | Aluminium padded with foam and fabric (polyester) |
| Operating conditions | T: 10°C ÷ 50°C, RH: 5% ÷ 90% (non-condensing) |
| Storing temperature | 0°C ÷ +55°C |
| Power supply: Input | maximal power consumption | 115VAC or 230VAC | 90W (without heated hose) |
| Battery: type | work time | charging time | Lead-acid, rechargeable 12V / 2.2Ah | 7h | 14h |
| Data memory: size | number of results | 32kB | 30 reports + 10 banks (1024 sets of data) |
| Display | Graphical LCD 128 x 128, with variable contrast and backlighting |
| Printer | High-speed dot matrix, graphic printer for 57mm normal paper |
| Analogue outputs (optional) | Two current (0/4÷20mA) or voltage (0÷10V) outputs |
| Gas pump | gas flow | Diaphragm, max 2l/min (with automatic flow control) | 90l/h (1.5l/min) |
| Purging pump for CO sensor | Diaphragm, max 1.5l/min |
| Communication interface with PC computer | RS-232C |
| Gas filtering | Heated filter included in the heated hose |
| Built-in final filter (behind the gas dryer) with replaceable insert | |
| Measurements of gas components | |
| O2 – (EC) | 20.95% |
| O2 – (EC, PP) | 20.95%, 25%, 100% |
| CO – (EC) | 20 000ppm, 10% |
| CO – (EC, H2 comp) | 2000ppm |
| CO – (NDIR) | 10%, 100% |
| CO2 – (NDIR) | 25%, 50%, 100% |
| CxHy – (NDIR) | 5%, 25%, 100% |
| NO – (EC) | 5000ppm |
| NO2 – (EC) | 1000ppm |
| SO2 – (EC) | 5000ppm |
| H2S – (EC) | 1000ppm |
| H2 – (EC) | 2000ppm, 20 000ppm |
| NH3 – (EC) | 1000ppm |
| CL2 - (EC) | 250ppm |
| HCl - (EC) | 50ppm |
|
EC - Electrochemical sensor
|
|
| PP - Partial pressure | |
| NDIR - Non dispersive infrared sensor |
Freza HP: 0812 1226 5508