Produk
Produk Detail
Fungsi : Alat ukur kadar debu yang keluar dari asap yang berbahan bakar solar secara personalSpesifikasi : | |||||||||||||||||||
▪ | Application | : | Diesel Engine Surveys | ||||||||||||||||
: | Combustion Efficiency | ||||||||||||||||||
: | Mining | ||||||||||||||||||
: | Transportation (i.e. bus depots, trucking, freight) | ||||||||||||||||||
: | Survey tool for MSHA and NIOSH Compliance Programs | ||||||||||||||||||
▪ | Display | : | Alpha-numeric LCD-4 line 20 character mg/m3 | ||||||||||||||||
▪ | Operations | : | Four key splash proof membrane switch | ||||||||||||||||
▪ | Calibration | : | NIOSH gravimetric reference NIST traceable | ||||||||||||||||
: | SAE fine test dust | ||||||||||||||||||
▪ | Accuracy | : | ±10% to filter gravimetric | ||||||||||||||||
▪ | Particulate Range: | : | <1 to 10µm | ||||||||||||||||
▪ | Precision | : | ± 2 µg/m³ | ||||||||||||||||
▪ | Sample flow rate | : | 1.0 to 3.3 liter/minute | ||||||||||||||||
: | (recomended flow 1.7 LPM) | ||||||||||||||||||
▪ | Filter Cassette | : | 37mm disposable | ||||||||||||||||
▪ | Recording time | : | 1 second to 21 weeks | ||||||||||||||||
▪ | sampling rate | : | 1 second, 1 minute and 10 minute interval | ||||||||||||||||
▪ | Concentration range | : | 1-20.000 µg/m³ | ||||||||||||||||
▪ | Data storage | : | 21,500 data points | ||||||||||||||||
▪ | Security code | : | 4 digit combinations | ||||||||||||||||
▪ | Time storage | : | ≥ 5 year | ||||||||||||||||
▪ | Real time clock | : | Hours, minutee, second, day, month & year | ||||||||||||||||
▪ | Data display | : | Concentration in µg/m³ & TWA, MAX, MIN, STEL, date & time | ||||||||||||||||
▪ | Digital output | : | RS-232 | ||||||||||||||||
▪ | Software | : | Window TM driven | ||||||||||||||||
▪ | Power | : | NiMH Rechargeable Battery | ||||||||||||||||
▪ | Operating time | : | ≥ 8 hours | ||||||||||||||||
▪ | Charging | : | 10-12 hours | ||||||||||||||||
▪ | Dimension/ weight | : | 5.5" x 3.25 x 2.75" (Case) / 2 lbs | ||||||||||||||||
: | 1.75" x 1.5" (sensor) | ||||||||||||||||||
▪ | Complete unit | : | Respirable Sampling Head | ||||||||||||||||
: | Inhalable Sampling Head | ||||||||||||||||||
: | Calibration Span Reference for Verifying Calibration in the field | ||||||||||||||||||
: | Cleaning Kit | ||||||||||||||||||
: | Black padded protective pouch with carrying strap | ||||||||||||||||||
: | DustComm Pro Software an Instruction manual on USB | ||||||||||||||||||
Hubungi :
Freza - 081212265508
-
Personal Air Sampling Pump TIPE : ESCORT ELF
-
PM2.5 Selective Sampling Inlet TIPE : PM2.5-INLET
-
PM10 Selective Sampling Inlet TIPE : PM10-INLET
-
PM10-PM2,5 - High Volume Air Sampler TIPE : HVS-PM1025-2P
-
TSP-PM10-PM2.5 High Volume Air Samplers TIPE : HVS-PM1025-C
-
TSP-PM10-PM2,5 - High Volume Air Sampler TIPE : HVS-PM1025-3P
-
PM2,5 - High Volume Air Sampler TIPE : PM 2.5 - 8060
-
PM 1O HIGH VOLUME AIR SAMPLER TIPE: PM10-8060
-
WATER TEST KIT TIPE : WT8-G
-
Portable Photometer Water Analysis PL02B-32P