| Spesifikasi : | ||||||
| ▪ | Aplikasi Alat | : | Sampling debu di udara Ambient |
|||
| ▪ | Seleksi Debu | : | Debu PM10 | |||
| ▪ | Flow meter range | : | 0-2000 LPM (Staplex-USA) | |||
| ▪ | Satuan Ukur | : | LPM (Liter per menit) | |||
| ▪ | Digital Timer | : | Dapat diprogram 24 jam dan 7 hari secara electronic | |||
| : | Tombol : mode, enter, Plus key, Minus key, cycle key | |||||
| : | Switches : Run, on, off | |||||
| ▪ | Air Flow | : | Dengan Rotometer, 1.5 m3/menit | |||
| ▪ | Flow Recorder | : | Pencatat laju aliran udara 24 jam (Optional) | |||
| ▪ | Bahan | : | Rangka luar terbuat dari aluminium 3mm | |||
| : | Dapat dikunci Bagian atas saringan debu | |||||
| : | 2 bagian Pintu : Pintu setting alat dan | |||||
| penyimpanan Kertas saring | ||||||
| ▪ | Pompa | : | Blower sentrifugal 3 level | |||
| ▪ | PM10 inlet | : | Dia 68 cm | |||
| : | Ukuran bawah : 58 x 58 x 60 cm | |||||
| : | 4 pcs penjepit Tungku | |||||
| : | Pipa bawah : Dia 1 1/2" x 16pcs | |||||
| : | Pipa atas : Dia 1/2" x 9pcs | |||||
| ▪ | Filter Holder | : | 8" x 10" (Included) | |||
| ▪ | Ukuran Shelter | : | 113,5 x 38,5 x 38,5 cm | |||
| ▪ | Sumber tenaga | : | 220VAC. 50/60 Hz | |||
| ▪ | Standard Accessories | : | Filter Paper 8" x 10" (100 lembar/box) | |||
| : | Buku petunjuk penggunaan Alat dan Kartu Garansi | |||||
| : | Certificate Calibration akreditasi KAN | |||||
FREZA
0812 1226 5508