TSP-PM10-PM2,5 - High Volume Air Sampler TIPE : HVS-PM1025-3P
Dapatkan Spesifikasi Harga TSP-PM10-PM2,5 - High Volume Air Sampler TIPE : HVS-PM1025-3P Produk Terbaik dari
SANITASI LINGKUNGAN Alat Kesehatan Lingkungan dan Alat laboratorium Lingkungan
Produk Detail
Fungsi : sampling debu Total/PM10/PM2.5 di udara ambient
SPESIFIKASI :
▪ | Aplikasi Alat | : | Sampling debu di udara Ambient | |||
▪ | Seleksi Debu | : | Debu TSP, PM10 dan PM2,5 | |||
▪ | Flow meter | : | 0-2000 LPM (Staplex-USA) | |||
▪ | Satuan Ukur | : | LPM (liter per menit) | |||
▪ | Digital Timer | : | Dapat diprogram 24 jam dan 7 hari secara electronic | |||
: | Tombol : mode, enter, Plus key, Minus key, cycle key | |||||
: | Switches : Run, on, off | |||||
▪ | Air Flow | : | Dengan Rotometer, 1.5 m3/menit | |||
▪ | Flow Recorder | : | Pencatat laju aliran udara 24 jam (Optional) | |||
▪ | Bahan | : | Rangka luar terbuat dari aluminium 3mm | |||
: | Dapat dikunci Bagian atas saringan debu | |||||
: | 2 bagian Pintu : Pintu setting alat dan | |||||
Pintu penyimpanan Kertas saring | ||||||
▪ | Filter Holder | : | 8" x 10" (Included) | |||
: | Ukuran : 34 x 24 cm | |||||
▪ | Pompa | : | Blower sentrifugal 3 level | |||
▪ | Ukuran | : | Shelter, 38 x 38 x 113,5 | |||
: | Roof TSP : 48 x 50 x 25 cm | |||||
▪ | PM10 inlet | : | Dia 68cm | |||
: | Ukuran bawah : 58 x 58 x 60 cm | |||||
: | 4 pcs penjepit Tungku | |||||
: | Selective debu Pipa bawah : Dia 1 1/2" x 16pcs | |||||
: | Pipa atas Dia 1/2" x 9pcs | |||||
▪ | PM2.5 inlet | : | Dia 68 cm | |||
: | Ukuran bawah : 58 x 58 x 60 cm | |||||
: | 4 pcs penjepit Tungku | |||||
: | Selective debu : dia 1/2" x 40pcs pipa bawah | |||||
▪ | Power | : | 220VAC. 50/60 Hz | |||
▪ | Standard Accessories | : | Filter Paper 8" x 10" (100 lembar/box) | |||
: | Buku petunjuk penggunaan Alat | |||||
: | Kartu Garansi | |||||
: | Certificate Calibration akreditasi KAN |
FREZA
0812 1226 5508
-
Benchtop Multiparameter Water Analyzer Type : M300F
-
Touchsreen Benchtop DO Meter Type : DO500T
-
Benchtop DO Meter Type : DO400F
-
Benchtop Conductivity /Temp/Resistivity/TDS/Salt Meter Type : EC200E / EC300F
-
Benchtop pH/mV-Temperature Meter Type : PH200E / PH300F
-
Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
-
Portable Heavy Metal Analyzer Type : HM-3000P
-
Portable Heavy Metal Analyzer Type : HM-5000P
-
Portable Multi-parameter Heavy Metal Analyzer TYPE : DRMP-8000-12P
-
Portable Heavy Metal Analyzer Type : PHM-8C