Merek : Unedo Science
Fungsi : Alat sampling debu ukuran PM10 dan PM2.5 di udara ambient
| Spesifikasi : | ||||||
| ▪ | Aplikasi Alat | : | Sampling debu di udara Ambient | |||
| ▪ | Seleksi Debu | : | Debu PM10 dan PM2,5 | |||
| ▪ | Flow meter range | : | 0-2000 LPM (Staplex - USA) | |||
| ▪ | Satuan Ukur | : | LPM (liter per menit) | |||
| ▪ | Digital Timer | : | Dapat diprogram 24 jam dan 7 hari secara electronic | |||
| : | Tombol : mode, enter, Plus key, Minus key, cycle key | |||||
| : | Switches : Run, on, off | |||||
| ▪ | Air Flow | : | Dengan Rotometer, 1.5 m3/menit | |||
| ▪ | Flow Recorder | : | Pencatat laju aliran udara 24 jam (Optional) | |||
| ▪ | Bahan | : | Rangka luar terbuat dari aluminium 3mm | |||
| : | 2 Pintu : Pintu setting alat dan tempat filter | |||||
| ▪ | Filter Holder | : | 8" x 10" (Included), Ukuran 34 x 24 cm | |||
| ▪ | Pompa | : | Blower sentrifugal 3 level | |||
| ▪ | PM10 inlet | : | Dia 68 cm | |||
| : | Ukuran bawah : 58 x 58 x 60 cm , 4 pcs penjepit tungku | |||||
| : | Selective debu Pipa bawah : Dia 1 1/2" x 16pcs | |||||
| : | Pipa atas Dia 1/2" x 9pcs | |||||
| ▪ | PM2.5 inlet | : | Dia 68 cm | |||
| : | Ukuran bawah : 58 x 58 x 60 cm , 4 pcs penjepit tungku | |||||
| : | Selective debu : dia 1/2" x 40pcs pipa bawah | |||||
| ▪ | Power | : | 220VAC. 50/60 Hz | |||
| ▪ | Perlengkapan | : | Filter Paper 8" x 10" (100 lembar/box) | |||
| : | Buku petunjuk penggunaan Alat | |||||
| : | Kartu Garansi | |||||
| : | Certificate Calibration akreditasi KAN | |||||
Freza
0812 1226 5508