Portable CO2 Monitor
Type : XM-R-CO2 (USA)
Fungsi : Alat Ukur kadar Carbon Dioxide di udara ambient dengan sensor NDIR
| Spesifikasi Alat : | |||||
| ▪ | Sensor type | : | NDIR | ||
| ▪ | Sampling way | : | Pump type | ||
| ▪ | Test range | : | 0-1000/2000/5000 ppm | ||
| ▪ | Resolution | : | 1 ppm | ||
| ▪ | Precision | : | ±5%FS | ||
| ▪ | Response time | : | <20s | ||
| ▪ | Indicate way | : | LCD display real-time concentration, LED, buzzer alarm | ||
| ▪ | Data storage | : | Can store multiple sets of data | ||
| ▪ | Continuous work | : | 30 hours above | ||
| ▪ | Power | : | Lithium battery (4.2V/3000mAh) | ||
| ▪ | Charge time | : | 6-8 hours | ||
| ▪ | Protection Class | : | IP65 | ||
| ▪ | Certification | : | CE | ||
FREZA
081212265508.